Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
| 9-21-8-50 | RECKLESS operation of TRACTOR-TRAILER |
| 9-21-8-12 | Improper LANE USAGE - trucks on interstate highway |
| 9-21-8-13 | Trucks operating in THIRD LANE on interstate when not permitted |
| 9-21-8-15 | Trucks FOLLOWING TOO CLOSELY (<300 feet) |
| 9-21-8-46 | IMPLEMENT OF AGRICULTURE - not permitted on interstate |
| 9-20-1-4 | Violation of Local Authority to RESTRICT CERTAIN VEHICLES |
| 9-21-5-5 | Exceeding OVERSIZE SPEED LIMIT (55 MPH) |
| 9-20-3-1 | OVERSIZE vehicle load dimensions |
| 9-20-4-1 | OVERWEIGHT (gross, axle and wheel) |
| 9-20-7-1 | OVERWEIGHT on posted bridge, causeway, or viaduct |
| 9-20-6-2 | OVERSIZE or OVERWEIGHT PERMIT Violations |
| 9-20-4-3 | OVER REGISTERED WEIGHT (declared gross) |
| 9-19-4-2 | BUMPER HEIGHT VIOLATION, Trucks under 11,000# |
| 9-19-4-3 | NO ICC BUMPER (42" high 60" long from axle) |
| 8-2.1-20-7 | NO RS-3 Form Single State Registration (For hire carrier of persons or property) |
| 8-2.1-24-21 | FAILURE TO IDENTIFY MOTOR CARRIER |
| 8-2.1-24-22 | MOTOR CARRIER and LEASED VEHICLES (copy of lease, >30 days) |
| 8-2.1-24-23 | Failure to carry PROPER BILL OF LAIDING |
| 6-6-4.1-12 | No FUEL TAX permit or decal |
| 9-19-5-6 | Failure to carry REQUIRED FLAGS, FLARES, etc. |
| 9-18-2-2 | NO INDIANA REGISTRATION when operating intrastate |
| 9-18-2-6 | AGRICULTURAL PERMIT - violations |
| 9-20-14-1 | TRACTOR - MOBILE HOME RIG - operating without permit |
| 9-20-14-2 | TRACTOR - MOBILE HOME RIG permit - violation of terms |
| 9-20-12-1 | MOBILE HOME - axle centers less than 34 inches apart |
| 20-9.1-4-5 | SCHOOL BUS - failure to have a valid inspection certificate |
| 20-9.1-5-10 | SCHOOL BUS - speeding 55 MPH (40 MPH on county or township roads) |
| 20-9.1-5-11 | SCHOOL BUS - failure to stop at RAIL ROAD CROSSING |
| 20-9.1-5-12 | SCHOOL BUS - failure to load/unload school children at the right side of roadway |
| 20-9.1-5-14 | SCHOOL BUS - failure to use stop arm when loading/unloading |
| 20-9.1-5-15 | SCHOOL BUS - failure to use turn signals to indicate turn |
| 20-9.1-5-16 | SCHOOL BUS - failure to use red flashing lights on stopping |
| 20-9.1-5-18 | SCHOOL BUS - failure to make required modifications when no longer a school bus |
| 9-24-1-6 | No COMMERCIAL DRIVER'S LICENSE when required |
| 9-24-6-2 (d) | COMMERCIAL DRIVER'S LICENSE - minimum requirements |
| CDL A - CGVWR>26,000# w/ trailer GVWR>10,000# CDL B - GVWR>26,000# w/ trailer GVWR=<10,000# CDL C - Bus or vehicle w/ passenger rating =>16 including the driver; or Carrying hazardous materials requiring PLACARDS | |
| 9-24-6-16 | COMMERCIAL DRIVER'S LICENSE - driving while disqualified |
| 9-24-6-17 | Knowingly allowed DISQUALIFIED DRIVER to operate CMV |
| 9-24-7-4 | LEARNER'S PERMIT - violations |
| 9-24-6-15 | COMMERCIAL DRIVER operating with BAC .04-.08 |
| 9-24-6-19 | Violation of OUT OF SERVICE ORDER |
| 24-4-6-2 | Failure to IDENTIFY RECOVERY VEHICLE |