Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
| Name | Description | Size | Rev Date |
File Type |
|---|---|---|---|---|
| AD-19 | Affidavit for Reinstatement of Domestic Corporation | 18k | 10/07 | fill-in pdf |
| AD-19(2) | Affidavit for Reinstatement of Foreign Corporation | 21k | 10/07 | fill-in pdf |
| IT-966 | Notice of Corporate Dissolution Liquidation or Withdrawal | 37k | 02/08 | fill-in pdf |
| IT-6 | Not Available. Please use E-6. | n/a | n/a | n/a |
| E-6 | Request for Indiana Corporate Estimated Quarterly Income Tax Return/Extension Payment | 18k | 09/03 | |
| IT-20 Schedule E (flat) | Apportionment of Adjusted Gross Income for Corporations | 31k | 08/05 | |
| E-7 | Apportionment for Interstate Transportation | 22k | 10/04 | |
| IT-20REC | Indiana Research Expense Tax Credit (Effective until 06/30/2005) | 22k | 08/04 | |
| IT-20REC | Indiana Research Expense Tax Credit (Effective 07/01/2005) | 24k | 07/05 | |
| IT-20 Booklet | Current Year Corporate Adjusted Gross Income Tax Booklet with Forms and Schedules | 201k | 08/05 | |
| IT-2220 | Penalty for Underpayment of Corporate Income Taxes | 26k | 08/05 | |
| IT-20NOL | Corporate Income Tax - Indiana Net Operating Loss Deduction | 33k | 08/05 | |
| Schedule 8-D | Schedule of Indiana Affiliated Group Members | 18k | 09/03 | |
| IT-20 Schedule Unitary 1 | Combined Profit & Loss Statement | 7k | 09/00 | |
| IT-20X | Amended Corporation Income Tax Return | 32k | 08/05 | |
| IT-20S Booklet | Current Year S Corporation Income Tax Booklet with Forms and Schedules | 169k | 08/05 | |
| FIT-20 Booklet | Current Year Financial Institution Tax Booklet with Forms and Schedules | 141kb | 08/05 | |
| IT-20NP Booklet |
Current Year Nonprofit Organization Unrelated Business Income Tax Booklet with Forms and Schedules | 125k | 08/05 | |
| NP-20 | Nonprofit Organization's Annual Report | 121k | 07/05 | |
| IT-65 Booklet | Current Year Partnership Return Booklet with Forms and Schedules | 154k | 08/05 | |
| URT | Current Year Indiana Utility Receipts Tax Return and Schedule URT-2220 | 42k | 08/05 | |
| Utility Receipts Tax Payment | 49k | 06/05 |