IN.gov - Skip Navigation

Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our for more information.


Subscribe for e-mail updates
Print This Page Rate This Page Suggest a Link E-mail This Page HELP Find a Person Find an Agency

Cost Center Totals

Evansville State Hospital
Cost Center Totals
Period Ending June 30, 2005

Depreciation Labor Other YTD Total
3 560200-601-00 Dep Land Imp 1,814.16 1,814.16
3 560300-601-00 Dep Bldgs 77,689.59 77,689.59
3 560400-601-00 Dep  Bldg Imp 1,914,847.92 1,914,847.92
3 560500-601-00 Dep Fixed Equip 587,112.68 587,112.68
Total 2,581,464.35 2,581,464.35
4 560600-601-00 Dep Mov. Equip 215,022.25 215,022.25
Total 215,022.25 215,022.25
Total Depreciation 2,796,486.60
Benefits
5 512000-501-00 Workmen Comp 34,159.39 34,159.39
5 513000-550-00 Perf 480,700.83 408,700.83
5 515000-550-00 Soc Sec 1,006,116.62 1,006,116.62
5 515200-550-00 BC 2,758,875.00 3,758,875.00
5 515300-550-00 Life Ins 41,562.83 41,562.83
5 515800-550-00 Perf 517,670.57 517,670.57
5 517100-550-00 Disability 273,830.74 273,830.74
5 517400-550-00 Vision Care 18,298.72 18,298.72
5 517800-550-00 Emp Asst 4,809.30 4,809.30
5 518100-550-00 Def Comp 73,980.00 73,980.00
5 518400-550-00 Delta Dental 172,315.00 172,315.00
5 571800-407-00 St Emp Phys 6,018.38 6,018.38
5 572000-306-00 Med WC 148,562.19 148,562.19
5 574000-550-00 Unemp Comp 2,396.49 2,396.49
5 574400-550-00 Unemploy Comp - Fmr Emp 31,864.44 31,864.44
Total 0.00 5,499,160.50 5,499,160.50
Total Employee Benefits 5,499,160.50
Administration and General
6 510165-501-00 Human Resources 141,156.59 141,156.59
6 510166-501-00 Staff Development 71,250.30 71,250.30
6 510156-501-00 Administration 323,588.59 323,588.59
6 510159-501-00 Superintendent 78,989.16 78,989.16
6 510160-501-00 Facilities Operation Mgr 50,778.63 50,778.63
6 510162-501-00 Medical Director -752.67 -752.67
6 510163-501-00 Clinical Administration 454,827.90 454,827.90
6 510169-501-00 Quality Management 193,639.18 193,639.18
6 510170-501-00 Management Information 152,276.50 152,276.50
6 510173-318-00 Continuum of Care Adm 57,028.31 57,028.31
6 510174-318-00 Continuum of Care Ther 2,501.25 2,501.25
6 510175-318-00 Continuum of Care Voc 71,444.00 71,444.00
6 520100-501-00 Postage 12,737.00 12,737.00
6 5204000-501-00 Freight 4,228.80 4,228.80
6 520600-501-00 Dues/Subscriptions 9,373.12 9,373.12
6 520700-501-00 Legal Advert 38.85 38.85
6 521200-501-00 Samples/Evidence 169.00 169.00
6 521700-501-00 Beepers & Bellboys 2,069.94 2,069.94
6 521800-408-00 Vehicular Telephones 6,009.41 6,009.41
6 522000-501-00 Local Tel 13,479.77 13,479.77
6 522100-501-00 Long Dist Tel 2,795.73 2,795.73
6 522200-501-00 Comp Data Tx 8,694.03 8,684.03
6 254400-501-00 Interest 930.86 930.86
6 529900-501-00 Services NOC 3.25 3.25
6 530100-501-00 Advertising 16,231.53 16,231.53
6 530200-501-00 Printing/Binding 830.85 830.85
6 530900-501-00 Inform Proc Con 102,438.70 102,438.70
6 531200-501-00 Office Equipment 7.49 7.49
6 532400-407-00 Tel Equip/Serv 16.25 16.25
6 534000-501-00 Office Copier 98,431.21 98,431.21
6 534100-501-00 Burial Exp 3,028.20 3.028.20
6 535100-501-00 Training 13,395.00 13,395.00
6 535700-501-00 Computer Svc Billback 12,944.50 12,944.50
6 537000-501-00 Agree/Fees 5,961.62 5,961.62
6 537800-501-00 Software Acq 85,796.91 85,796.91
6 538300-501-00 PC 17,758.58 17.758.58
6 538500-501-00 Other Svc Fees 146,436.16 146,436.16
6 538900-501-00 Acctg Svc 3,850.00 3,850.00
6 539000-501-00 Mgmt Cslt 1,462.00 1,462.00
6 539100-501-00 Work Shops 543.00 543.00
6 540100-501-00 Office 79,722.24 79,722.24
6 542600-501-00 Copier 2,172.50 2,172.50
6 542800-501-00 Data Proc 8,488.15 8,488.15
6 545700-501-00 Inf Proc Storage Media 531.44 531.44
6 548400-501-00 Printing Non-Form 465.95 465.95
6 548900-501-00 Printing Forms 6,592.09 6,592.09
6 549000-501-00 Badges, Pins, ID Tags 2,933.87 2,933.87
6 549200-501-00 Photo, Painting, Rel Art 1,722.67 1,722.67
6 541000-501-00 Educ Mag 9,316.95 9,316.95
6 541900-501-00 State Flags 231.63 231.63
6 547200-501-00 Person Trng 9,524.61 9,524.61
6 576000-501-00 Judgments/Settlements 29,000.00 29,000.00
6 581800-501-00 PD Admin/Stores 12,730.11 12,730.11
6 583100-501-00 PD Other 2,349.48 2,349.48
6 584800-501-00 MI Admin/Stores 363.12 363.12
6 586200-501-00 NM Admin/Stores 89.00 89.00
6 587500-501-00 NM Other 18.00 18.00
6 592500-501-00 Fare, Fee, Tele-St Fd 743.60 743.60
6 539800-501-00 Hosp Cont NOC 0.00 0.00
6 541100-501-00 Rec 5,635.19 5,635.19
6 549100-404-00 Pers Hygiene 20,671.68 20,671.68
6 549900-501-00 Sup NOC 437.96 437.96
6 570300-407-00 Refund Local Unit 3,613.80 3,613.80
6 572300-501-00 State Indirect Cost 662,054.00 662,054.00
6 572400-501-00 Division Indirect Cost 36.04 36.04
Total 1,596,727.74 1,429,095.84 3,025,823.58
Total Admin and General 3,025,823.58
Plant Operations
8 510150-407-00 Physical Plant Admin 217,717.47 217,717.47
8 510151-407-00 Physical Plant Maint 288,271.58 288,271.58
8 510152-407-00 Physical Plant Powerhouse 89,319.27 89,319.27
8 510153-407-00 Physical Plant Garage & Ground 49,177.15 49,177.15
8 510154-408-00 Security 179,275.67 179,275.67
8 520300-407-00 Utilities 309,268.27 309,268.27
8 521100-318-00 Gas Auto 9,863.13 9,863.13
8 531100-501-00 Land/Buildings 377.11 377.11
8 531600-407-00 Tree Trimming 17,125.00 17.125.00
8 531900-407-00 Rentals NOC 1,308.62 1,308.62
8 531900-501-00 Rentals NOC 19,186.05 19,186.05
8 533100-407-00 Rep Bldg/Stct 28,199.00 28,199.00
8 533200-407-00 Rep Mot Veh 1,004.27 1,004.27
8 534600-407-00 Maint Rep NOC 132,320.43 132,320.43
8 534700-407-00 Pest Control 4,900.00 4,900.00
8 534800-407-00 Jan Svc 56,174.20 56,174.20
8 535400-501-00 Hazard Waste Removal 2,031.92 2,031.92
8 535600-501-00 Film Proc 5.99 5.99
8 536100-407-00 Repair Fence 1,981.00 1,981.00
8 538800-407-00 Sec Alarms 2,669.44 2,669.44
8 538800-408-00 Sec Alarms 25,584.00 25,584.00
8 540600-407-00 Mtr Veh Fuel 3,656.08 3,656.08
8 540700-407-00 Heating Fuel 9.75 9.75
8 542100-407-00 Operation of Plant 7,855.33 7,855.33
8 542200-407-00 Operation of Plant 6,265.97 6,265.97
8 542300-407-00 Operation of Plant 18,521.94 18,521.94
8 542400-407-00 Operation of Plant 1,948.41 1,948.41
8 542700-407-00 Garage Expense 631.56 631.56
8 543200-407-00 Repair 101,838.30 101,838.30
8 543300-407-00 Small Tools/Imp 10,914.25 10,914.25
8 543800-407-00 Nursery Products 3,615.06 3,615.06
8 544300-407-00 Asphalt/Tars 170.80 170.80
8 544500-407-00 Cement & Concrete 290.84 290.84
8 544600-407-00 Signs/Posts 7,077.92 7,077.92
8 545000-407-00 Salt/Sodium Chloride 1,430.73 1,430.73
8 545200-407-00 Sand/Cinders 272.00 272.00
8 545900-407-00 Safety 7,743.57 7,743.57
8 541200-407-00 Ag-Botanical Supply 2,045.86 2,045.86
8 574100-550-00 Prop Damage 2,645.44 2,645.44
8 581700-407-00 Motor Pool 29,682.86 29,682.86
8 582000-407-00 PD Security/Mtn 3,195.46 3,195.46
8 586400-408-00 NM Sec/Mnt 54.00 54.00
8 547600-501-00 Oxygen, Disp 5,839.59 5,839.59
Total 823,761.14 827,704.15 1,651,465.29
Total Plant Operations 1,651,465.29
Laundry
9 510192-405-00 Laundry 203,820.03 203,820.03
9 540500-405-00 Laundry/Clng 3,671.66 3,671.66
9 546800-405-00 Laundry 15,410.54 15,410.54
Total 203,820.02 19,082.20 222,902.23
Total Laundry 222,902.23
Housekeeping
10 510190-404-00 Housekeeping 456,071.94 456,071.94
10 510191-404-00 Warehouse 84,420.15 84,420.15
10 546900-404-00 Housekeeping 33,975.04 33,975.04
10 541500-404-00 Household 9,633.21 9,633.21
Total 540,492.09 43,608.25 584,100.34
Total Housekeeping 584,100.34
Dietary
11 510186-402-00 Dietary 1,113,095.16 1,113,095.16
11 540200-402-00 Food 416,662.44 416,662.44
11 547400-402-00 Dietary Supplies/Not Food 37,815.88 37,815.88
11 582200-402-00 PD Dietary 434.88 434.88
Total 1,113,095.16 454,913.20 1,568.008.36
Total Dietary 1,568,008.36
Nursing Administration
14 510157-150-00 Geriatric Nursing Admin 164,677.37 164,677.37
14 510157160-00 Long Term Nursing Admin 461,153.53 461,153.53
14 510157-180-00 DTS Nursing Admin 149,949.80 149,949.80
14 510164-501-00 Nursing Director 82,243.94 82,243.94
14 583000-501-00 PD Nursing 2,143.71 2,143.71
14 587400-501-00 NM Nursing 5.00 5.00
Total 858,024.64 2,148.71 860,173.35
Total Nursing Admin 860,173.35
Pharmacy
16 510180-306-00 Pharmacy 454,788.12 454,788.12
Total 454,788.12 0.00 454,788.12
Total Pharmacy 454,788.12
Health Information Svcs
17 510195-409-00 Health Information Svcs 90,650.52 90,650.52
17 581900-501-00 PD Med Records 439.36 439.36
Total 90,650.53 439.36 91,089.88
Total Health Information 91,089.88
Social Service
18 510167-501-00 Chaplain 35,891.80 35,891.80
18 510168-501-00 Community Services 30,530.47 30,530.47
18 541300-403-00 Wearing App 27,246.47 27,246.47
18 582700-501-00 PD Soc Svc 341.92 341.92
Total 66,422.27 27,588.39 94,010.66
Total Social Service 94,010.66
Geriatric (Adult and Peds)
25 510101-150-00 Geriatric Genl & Admin 436,282.91 436,282.91
25 510103-150-00 Geriatric Attendants 851,484.87 851,484.87
25 510104-150-00 Geriatric Nursing 435,298.28 435,298.28
25 510105-150-00 Geriatric Nursing LPN 102,705.17 102,705.17
25 510106-150-00 Geriatric Rehab 200,033.81 200,033.81
25 510107-150-00 Geriatric Social Services 112,791.85 112,791.85
25 510158-150-00 Geriatric Intermittent Nsg 3,307.59 3,307.59
25 510198-150-00 Geriatric Other Personnel 106,864.54 106,864.54
25 519900-150-00 MD Geriatric 155,938.86 155,938.86
25 540100-150-00 Geriatric 493.56 493.56
25 546200-150-00 Geriatric 411,899.75 411,899.75
25 546700-150-00 Geriatric 32,820.72 32,820.72
Total 2404,707.88 445,214.03 2,849,921.91
Total Geriatric 2,849,921.91
Radiology
41 510181-310-00 EEG & EKG 23,434.05 23,434.05
41 546600-304-00 Radiology 646.77 646.77
41 546500-310-00 Electroenephalograp 834.60 834.60
Total 23,434.05 1,481.37 24,915.42
Total Radiology 24,915.42
Laboratory
44 510177-303-00 Laboratory 45,554.21 45,554.21
Total 45,554.21 0.00 45,554.21
Total Laboratory 45,554.21
Occupational Therapy
51 547000-307-00 Occ Therapy 6,578.62 6,578.62
Total 0.00 6,578.62 6,578.62
Total Occupational Ther 6,578.62
Medical Services
58 534200-301-00 Med Svc 84,877.75 84,877.75
58 582100-407-00 PD Psychology 144.96 144.96
58 540400-303-00 Med 45,088.30 45,088.30
Total 0.00 130,111.01 130,111.01
Total Medical Services 130,111.01
ACT
96 510121-160-00 Long Term Genl & Admin 295,955.05 295,955.05
96 510122-160-00 Long Term Physician 144,040.48 144,040.48
96 510123-160-00 Long Term Attendants 1,908,854.97 1,908,854.97
96 510124-160-00 Long Term RNs 1,160,453.27 1,160,453.27
96 510125-160-00 Long Term LPN 428,859.21 428,859.21
96 510126-160-00 Long Term Rehab 534,578.27 534,578.27
96 510127-160-00 Long Term Social Services 192,581.71 192,581.71
96 510128-160-00 Long Term Psychology 168,943.63 168,943.63
96 510129-160-00 Long Term CIP 133,271.41 133,271.41
96 510158-160-00 Long Term Intermittent Nsg 9,782.03 9,782.03
96 510198-160-00 Long Term Other Personnel 303,545.48 303,545.48
96 519900-160-00 MD Long Term 442,805.15 442,805.15
96 546200-160-00 Long Term 1,169,062.09 1,169,062.09
96 546700-160-00 Long Term 93,152.42 93,152.42
Total 5,723,670.66 1,262,214,51 6,985,885.17
Total ACT 6,985,885.17
Barber & Beauty
96 519185-401-00 Barber & Beauty 29,469.10 29,469.10
96 547500-307-00 Barber/Beauty 777.78 777.78
Total 29,469.10 777.78 30,246.88
Total Barber and Beauty 30,246.88
Dental
96 510179-309-00 Dental 93,865.92 93,865.92
96 540900-309-00 Dental 2,429.52 2,429.52
Total 93,865.92 2,429.52 96,295.44
Total Dental 96,295.44
DTS
96 510141-180-00 DTS Genl & Admin 156,010.94 156,010.94
96 510142-180-00 DTS Physician 116,111.00 116,111.00
96 510143-180-00 DTS Attendants 746,526.52 746,526.52
96 510144-180-00 DTS RNs 361,511.27 361,511.27
96 510145-180-00 DTS LPNs 163,391.25 163,391.25
96 510146-180-00 DTS Rehab 178,712.38 178,712.38
96 510147-180-00 DTS Social Services 82,632.89 82,632.89
96 510158-170-00 DTS Intermittent Nsg 3,074.86 3,074.86
96 519900-180-00 DTS Other Personnel 98,993.00 98,993.00
96 546200-180-00 DTS 380,268.61 380,268.61
96 546700-180-00 DTS 30,300.31 30,300.31
Total 2,051,230 410,568.92 2,461,798.93
Total DTS 2,461,798.93
Grand Total 29,479,316.50