Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our for more information.
Evansville State Hospital
June 2005 and YTD through June 30, 2005
| Patient Type | YTD Admissions | YTD Discharges | 6/30/05 Enrollment | Waiting for Admission |
|---|---|---|---|---|
| SED | 0 | 0 | 0 | 0 |
| SMI | 32 | 32 | 115 | 19 |
| CMHC | 19 | 23 | 90 | 18 |
| Forensic | 13 | 9 | 25 | 1 |
| Other | 0 | 0 | 0 | |
| MR/DD | 2 | 3 | 51 | 1 |
| BDDS | 1 | 3 | 41 | |
| Forensic | 1 | 0 | 7 | |
| CMHC | 0 | 0 | 3 | |
| Addictions | 0 | 0 | 0 | 0 |
| Totals | 34 | 35 | 166 | 20 |
| Forensic Summary | 14 | 9 | 32 | |
| MR/DD | 1 | 0 | 7 | |
| SMI | 13 | 9 | 25 | |
| CMHC Summary | 19 | 23 | 93 | |
| DA | 0 | 0 | 0 | |
| MR/DD | 0 | 0 | 3 | |
| SED | 0 | 0 | 0 | |
| SMI | 19 | 23 | 90 | |
| Monthly Total* | Y-T-D Totals | |||
|---|---|---|---|---|
| Metric | Hours | Cost | Hours | Cost |
| FMLA | 1,731.50 | 34,122.25 | ||
| Overtime | 3,189.75 | $58,824.00 | 44,318.00 | $854,543.00 |
* Pay periods covered slightly different from financial data in report
Abbreviations
Hospitals
Patient Type