Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our for more information.
Madison State Hospital
June 2005 and YTD through June 30, 2005
| Patient Type | YTD Admissions | YTD Discharges | 6/30/05 Enrollment | Waiting for Admission |
|---|---|---|---|---|
| SED | 0 | 0 | 0 | 0 |
| SMI | 31 | 23 | 86 | 11 |
| CMHC | 22 | 19 | 74 | 11 |
| Other | 0 | 0 | 0 | |
| Forensic | 9 | 4 | 12 | 0 |
| MR/DD | 5 | 6 | 53 | 1 |
| BDDS | 4 | 6 | 43 | |
| Forensic | 1 | 0 | 8 | |
| CMHC | 0 | 0 | 2 | |
| Addictions | 0 | 0 | 0 | 0 |
| Totals | 36 | 29 | 139 | 12 |
| Forensic Summary | 10 | 4 | 20 | |
| MR/DD | 1 | 0 | 8 | |
| SMI | 9 | 4 | 12 | |
| CMHC Summary | 22 | 19 | 76 | |
| DA | 0 | 0 | 0 | |
| MR/DD | 0 | 0 | 2 | |
| SED | 0 | 0 | 0 | |
| SMI | 22 | 19 | 74 | |
| Monthly Total* | Y-T-D Totals | |||
|---|---|---|---|---|
| Metric | Hours | Cost | Hours | Cost |
| FMLA | 863.00 | 10,350.00 | ||
| Overtime | 1,539.00 | $30,355.00 | 53,814.00 | $1,048,777.00 |
* Pay periods covered slightly different from financial data in report
Abbreviations
Hospitals
Patient Type