Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our for more information.
Richmond State Hospital
Cost Center Totals
Period Ending June 30, 2005
| Direct Patient Care | Month of June | YTD Total | |
|---|---|---|---|
| Substance Abuse: | |||
| 101 | Payroll-Psychology | 3,606.29 | 43,275.50 |
| 101 | Payroll-General Practitioner | 18,932.49 | 227,189.87 |
| 101 | Payroll-Direct Nursing | 44,739.75 | 536,877.00 |
| 101 | Payroll-Attendants | 139,883.35 | 1,678,600.24 |
| 101 | Payroll-Substance Abuse Counseling | 9,324.67 | 111,895.99 |
| 101 | Payroll-Social Work | 9,057.01 | 108,684.07 |
| 101 | Payroll-Direct Administration | 11,089.84 | 133,078,05 |
| 203 | Utilities | 145.30 | 1,743.59 |
| 206 | Dues & Subscriptions | 79.40 | 952.81 |
| 220 | Local Telephone Service | 252.69 | 3,032.28 |
| 221 | Long Distance Telephone | 43.60 | 523.17 |
| 299 | Services Not Otherwise Classified | 0.62 | 7.44 |
| 339 | Repair Office Equipment | 14.00 | 168.00 |
| 346 | Maintenance/Repair/ Inspections NOC | 1,027.83 | 12,334.00 |
| 351 | Training | 32.83 | 394.00 |
| 401 | Office Supplies | 879.54 | 10,554.44 |
| 402 | Food | 9,409.40 | 112,912.82 |
| 405/468 | Laundry Supplies | 532.95 | 6,395.44 |
| 406 | Motor Vehicle Fuel / Lube | 195.46 | 2,345.48 |
| 410 | Educational Supply | 260.95 | 3,131.36 |
| 415 | Household Supply | 762.44 | 9,149.28 |
| 431 | Auto Parts Supply | 36.23 | 434.76 |
| 462 | Drugs/Medicines | 9,042.91 | 108,514.86 |
| 467 | Other Medical Supplies | 1,692.67 | 19,556.04 |
| 469 | Housekeeping Supplies | 570.00 | 6,839.96 |
| 472 | Personal Instruction Supplies | 16.86 | 202.26 |
| 473 | Clothing | 274.23 | 3,290.76 |
| 473 | Linen | 334.45 | 4,013.36 |
| 474 | Dietary Supplies | 599.10 | 7,189.15 |
| 491 | Personal Hygiene | 61.15 | 732.82 |
| 818 | Per Diem-Administration | 20.19 | 242.28 |
| 982 | PM-Materials | 475.26 | 5,703.07 |
| 983 | PM-Labor | 1,940.29 | 23,285.82 |
| 984 | Leased Car Charges | 208.25 | 2,499.00 |
| 985 | Printing Charges | 1,86 | 22.29 |
| Total Substance Abuse | 265,481.02 | 3,185,772.26 | |
| Substance Abuse/Mental Illness (Co-Occurring Disorders): | |||
| 101 | Payroll-Psychiatry | 26,209.77 | 314,517.21 |
| 101 | Payroll-Psychology | 16,935.41 | 203,224.90 |
| 101 | Payroll-General Practitioner | 6,328.50 | 75,941.97 |
| 101 | Payroll-Direct Nursing | 74,516.93 | 894,203.17 |
| 101 | Payroll-Attendants | 214,952.78 | 2,579,433.34 |
| 101 | Payroll-Substance Abuse Counseling | 10,949.18 | 131,390.11 |
| 101 | Payroll-Social Work | 20,865.04 | 250,380.47 |
| 101 | Payroll-Rehab Therapy-Direct | 8,737.68 | 104,852.18 |
| 101 | Payroll-Direct Administration | 16,753.88 | 201,046.59 |
| 206 | Dues & Subscriptions | 42.73 | 512.79 |
| 220 | Local Telephone Service | 252.64 | 3,031.72 |
| 221 | Long Distance Telephone | 43.60 | 523.17 |
| 299 | Services Not Otherwise Classified | 2.95 | 35.43 |
| 302 | Printing/Binding | 2.25 | 27.00 |
| 346 | Maintenance/Repair/ Inspections NOC | 1,020.83 | 12,250.00 |
| 348 | Janitorial Services | 141.58 | 1,699.00 |
| 351 | Training | 113.75 | 1,365.00 |
| 401 | Office Supplies | 1,476.98 | 17,723.81 |
| 402 | Food | 14,202.87 | 170,434.44 |
| 405/468 | Laundry Supplies | 797.65 | 9,671.75 |
| 406 | Motor Vehicle Fuel / Lube | 173.72 | 2,084.69 |
| 411 | Recreational Supply | 12.18 | 146.13 |
| 413 | Wearing Apparel | 49.65 | 595.77 |
| 415 | Household Supply | 1,151.85 | 13,822.21 |
| 431 | Auto Parts Supply | 32.20 | 386.42 |
| 462 | Drugs/Medicines | 41,614.12 | 499,369.44 |
| 467 | Other Medical Supplies | 2,462.01 | 29,544.14 |
| 469 | Housekeeping Supplies | 861.12 | 10,333.43 |
| 472 | Personal Instruction Supplies | 13.42 | 161.03 |
| 473 | Clothing | 1,523.98 | 18,287.80 |
| 473 | Linen | 500.98 | 6,011.79 |
| 474 | Dietary Supplies | 904.30 | 10,851.54 |
| 491 | Personal Hygiene | 92.38 | 1,108.60 |
| 818 | Per Diem-Administration | 32.27 | 387.24 |
| 982 | PM-Materials | 1,172.17 | 14,066.04 |
| 983 | PM-Labor | 2,462.15 | 29,545.76 |
| 984 | Leased Car Charges | 185.08 | 2,221.00 |
| 985 | Printing Charges | 7.05 | 84.64 |
| Total Substance Abuse/Mental Illness | 467,597.64 | 5,611,171.72 | |
| Adult Psychiatric | |||
| 101 | Payroll-Psychiatry | 43.563.49 | 522,761.87 |
| 101 | Payroll-Psychology | 10,017.10 | 120,205.20 |
| 101 | Payroll-General Practitioner | 2,260.27 | 27,123.24 |
| 101 | Payroll-Direct Nursing | 154,733.09 | 1,856,797.12 |
| 101 | Payroll-Attendants | 330,393.39 | 3,964,720.62 |
| 101 | Payroll-Social Work | 25,498.93 | 305,987.11 |
| 101 | Payroll-Rehab Therapy-Direct | 14,379.12 | 172,549.45 |
| 101 | Payroll-Transitional Care Specialists | 16,314.23 | 195,770.73 |
| 101 | Payroll-Direct Administration | 8,474.55 | 101,694.58 |
| 203 | Utilities | 254.27 | 3,051.29 |
| 204 | Freight | 1.08 | 13.00 |
| 206 | Dues & Subscriptions | 85.47 | 1,025.59 |
| 220 | Local Telephone Service | 505.31 | 6,063.72 |
| 221 | Long Distance Telephone | 87.20 | 1,046.34 |
| 299 | Services Not Otherwise Classified | 3.52 | 42.19 |
| 302 | Printing/Binding | 0.50 | 6.00 |
| 339 | Repair Office Equipment | 112.17 | 1,346.00 |
| 346 | Maintenance/Repair/ Inspections NOC | 206.42 | 2,477.00 |
| 348 | Janitorial Services | 141.58 | 1,699.00 |
| 351 | Training | 16.42 | 197.00 |
| 401 | Office Supplies | 2,347.02 | 28,164.21 |
| 402 | Food | 24,440.77 | 293,289.25 |
| 405/468 | Laundry Supplies | 1,588.45 | 19,061.41 |
| 406 | Motor Vehicle Fuel / Lube | 695.37 | 8,344.44 |
| 411 | Recreational Supply | 84.48 | 1,013.77 |
| 413 | Wearing Apparel | 29.46 | 353.31 |
| 415 | Household Supply | 2,720.59 | 27,247.03 |
| 431 | Auto Parts Supply | 128.90 | 1,546.76 |
| 462 | Drugs/Medicines | 120,482.09 | 1,445,785.12 |
| 467 | Other Medical Supplies | 4,853.24 | 58,238.86 |
| 469 | Housekeeping Supplies | 1,697.48 | 20,369.77 |
| 472 | Personal Instruction Supplies | 21.19 | 254.23 |
| 473 | Clothing | 2,166.81 | 26,001.76 |
| 473 | Linen | 998.42 | 11,981.00 |
| 474 | Dietary Supplies | 1,556.14 | 18,673.69 |
| 491 | Personal Hygiene | 182.11 | 2,185.34 |
| 818 | Per Diem-Administration | 16.65 | 199.80 |
| 982 | PM-Materials | 3,830.49 | 45,965.88 |
| 983 | PM-Labor | 4,019.41 | 48,232.92 |
| 984 | Leased Car Charges | 740.83 | 8,890.00 |
| 985 | Printing Charges | 17.80 | 213.53 |
| Total Adult Psychiatric | 779,215.78 | 9,350,589.34 | |
| Mental Illness & Developmental Disorders | |||
| 101 | Payroll-Psychiatry | 10,387.91 | 124,654.91 |
| 101 | Payroll-Psychology | 12,495.69 | 149,948.32 |
| 101 | Payroll-General Practitioner | 370.52 | 4,446.29 |
| 101 | Payroll-Direct Nursing | 39,029.01 | 468,348.15 |
| 101 | Payroll-Attendants | 91,075.94 | 1,092,911.27 |
| 101 | Payroll-Social Work | 3,098.35 | 37,180.22 |
| 101 | Payroll-Rehab Therapy-Direct | 7,505.46 | 90,065.52 |
| 101 | Payroll-Direct Administration | 1,761.65 | 21,139.82 |
| 206 | Dues & Subscriptions | 14.24 | 170.93 |
| 220 | Local Telephone Service | 84.23 | 1,010.76 |
| 221 | Long Distance Telephone | 14.53 | 174.39 |
| 299 | Services Not Otherwise Classified | 0.58 | 6.94 |
| 302 | Printing/Binding | 0.50 | 6.00 |
| 339 | Repair Office Equipment | 6.25 | 75.00 |
| 345 | Repair Technical/Lab Equipment | 12.92 | 155.00 |
| 346 | Maintenance/Repair/ Inspections NOC | 107.67 | 1,292.00 |
| 351 | Training | 38.92 | 467.00 |
| 401 | Office Supplies | 404.47 | 4,853.61 |
| 402 | Food | 5,740.33 | 68,883.92 |
| 405/468 | Laundry Supplies | 334.40 | 4,012.81 |
| 406 | Motor Vehicle Fuel / Lube | 108.65 | 1,303.81 |
| 413 | Wearing Apparel | 7.08 | 84.91 |
| 415 | Household Supply | 483.62 | 5,803.46 |
| 431 | Auto Parts Supply | 20.14 | 241.68 |
| 462 | Drugs/Medicines | 22,041.04 | 264,492.42 |
| 467 | Other Medical Supplies | 1,033.71 | 12,404.54 |
| 469 | Housekeeping Supplies | 361.55 | 4,338.64 |
| 472 | Personal Instruction Supplies | 94.95 | 1,139.35 |
| 473 | Clothing | 240.69 | 2,888.25 |
| 473 | Linen | 212.17 | 2,546.03 |
| 474 | Dietary Supplies | 365.49 | 4,385.83 |
| 491 | Personal Hygiene | 38.79 | 465.46 |
| 818 | Per Diem-Administration | 29.51 | 354.07 |
| 982 | PM-Materials | 756.00 | 9,071.97 |
| 983 | PM-Labor | 794.91 | 9,538.90 |
| 984 | Leased Car Charges | 115.75 | 1,389.00 |
| 985 | Printing Charges | 3.08 | 36.94 |
| Total Mental Illness & Developmental Disorders | 199,190.68 | 2,390,288.12 | |
| Youth Services | |||
| 101 | Payroll-Psychiatry | 14,831.76 | 177,981.10 |
| 101 | Payroll-Psychology | 4,641.89 | 55,702.70 |
| 101 | Payroll-General Practitioner | 376.71 | 4,520.54 |
| 101 | Payroll-Direct Nursing | 16,246.62 | 194,959.45 |
| 101 | Payroll-Attendants | 87,035.47 | 1,044,425.64 |
| 101 | Payroll-Social Work | 5,802.37 | 69,628.38 |
| 101 | Payroll-Rehab Therapy-Direct | 2,320.95 | 27,851.35 |
| 101 | Payroll-Direct Administration | 1,218.92 | 14,627.07 |
| 206 | Dues & Subscriptions | 14.25 | 170.94 |
| 219 | Telecommunications Telephone Expense | 4.26 | 51.12 |
| 220 | Local Telephone Service | 84.21 | 1,010.48 |
| 221 | Long Distance Telephone | 14.53 | 174.39 |
| 302 | Printing/Binding | 0.58 | 7.00 |
| 339 | Repair Office Equipment | 77.08 | 925.00 |
| 346 | Maintenance/Repair/ Inspections NOC | 284.17 | 3,410.00 |
| 351 | Training | 128.58 | 1,543.00 |
| 401 | Office Supplies | 494.01 | 5,928.11 |
| 402 | Food | 4,438.40 | 53,260.76 |
| 405/468 | Laundry Supplies | 229.90 | 2,758.82 |
| 406 | Motor Vehicle Fuel / Lube | 32.54 | 390.44 |
| 415 | Household Supply | 326.59 | 3,919.03 |
| 431 | Auto Parts Supply | 6.03 | 72.37 |
| 462 | Drugs/Medicines | 9,675.70 | 116,108.38 |
| 467 | Other Medical Supplies | 698.06 | 8,376.69 |
| 469 | Housekeeping Supplies | 244.15 | 2,929.85 |
| 472 | Personal Instruction Supplies | 61.00 | 731.98 |
| 473 | Clothing | 19.56 | 234.70 |
| 473 | Linen | 144.84 | 1,738.10 |
| 474 | Dietary Supplies | 282.59 | 3,391.11 |
| 491 | Personal Hygiene | 26.19 | 314.32 |
| 982 | PM-Materials | 842.05 | 10,104.63 |
| 983 | PM-Labor | 2,494.72 | 29,936.58 |
| 985 | Printing Charges | 60.87 | 730.88 |
| Total Youth Services | 153,159.53 | 1,837,914.41 | |
|
Improving Organizational Performance |
|||
| Health Information Services: | |||
| 101 | Payroll | 22,255.11 | 267,061.33 |
| 206 | Dues & Subscriptions | 21.75 | 261.00 |
| 220 | Local Telephone Service | 257.99 | 3,095.84 |
| 221 | Long Distance Telephone | 44.14 | 529.69 |
| 340 | Office Copier | 403.25 | 4,839.00 |
| 346 | Maintenance/Repair/ Inspections NOC | 126.14 | 1,513.67 |
| 351 | Training | 9.67 | 116.00 |
| 401 | Office Supplies | 94.74 | 1,136.87 |
| 472 | Personal Instruction Supplies | 6.77 | 81.26 |
| 982 | PM-Materials | 198.64 | 2,383.73 |
| 983 | PM-Labor | 888.58 | 10,662.90 |
| 985 | Printing Charges | 181.66 | 2,179.90 |
| Total Health Information Services | 24,488.43 | 293,861.19 | |
| IOP-QM | |||
| 101 | Payroll | 18,754.26 | 225,051.09 |
| 206 | Dues & Subscriptions | 508.90 | 6,106.80 |
| 220 | Local Telephone Service | 232.44 | 2,789.29 |
| 221 | Long Distance Telephone | 35.90 | 430.78 |
| 339 | Repair Office Equipment | 21.33 | 256.00 |
| 348 | Janitorial Services | 18.25 | 219.00 |
| 351 | Training | 118.33 | 1,420.00 |
| 370 | Agreements & Fees | 620.00 | 7,440.00 |
| 401 | Office Supplies | 79.84 | 958.03 |
| 472 | Personal Instruction Supplies | 42.12 | 505.44 |
| 818 | Per Diem-Administration | 10.77 | 129.28 |
| 982 | PM-Materials | 268.20 | 3,218.36 |
| 983 | PM-Labor | 304.08 | 3,648.96 |
| 985 | Printing Charges | 26.14 | 313.70 |
| Total IOP-QM | 21,040.56 | 252,486.73 | |
| Management Information Services: | |||
| 101 | Payroll | 25,068.75 | 300,825.02 |
| 206 | Dues & Subscriptions | 130.95 | 1,571.43 |
| 218 | Vehicular Telephone | 33.63 | 403.52 |
| 219 | Telecommunications Telephone Expense | 41.18 | 494.12 |
| 220 | Local Telephone Service | 420.34 | 5,044.09 |
| 221 | Long Distance Telephone | 71.91 | 862.86 |
| 222 | Computer Data Transmission | 1,159.17 | 13,910.00 |
| 311 | Land/Buildings | 3.92 | 47.00 |
| 312 | Office Equipment | 0.25 | 3.00 |
| 339 | Repair Office Equipment | 103.08 | 1,237.00 |
| 346 | Maintenance/Repair/ Inspections NOC | 154.08 | 1,849.00 |
| 351 | Training | 16.92 | 203.00 |
| 370 | Agreements & Fees | 119.33 | 1,432.00 |
| 378 | Software Acquisition/Maintenance | 4,084.75 | 49,017.00 |
| 383 | Personal Computer | 2,424.08 | 29,089.00 |
| 390 | Management Consultants | 76.92 | 923.00 |
| 401 | Office Supplies | 106.72 | 1,280.60 |
| 406 | Motor Vehicle Fuel/Lube | 130.38 | 1,564.60 |
| 428 | Data Processing Supply | 705.90 | 8,470.84 |
| 431 | Auto Parts Supply | 24.17 | 290.02 |
| 457 | Information Processing Storage Media | 91.64 | 1,099.70 |
| 459 | Safety Supply | 185.02 | 2.220.18 |
| 818 | Per Diem-Administration | 153.05 | 1,836.60 |
| 982 | PM-Materials | 0.38 | 4.56 |
| 983 | PM-Labor | 31.71 | 380.46 |
| 984 | Leased Car Charges | 138.92 | 1,667.00 |
| 985 | Printing Charges | 2.64 | 31.62 |
| Total Management Information Services | 35,479.77 | 425,887.57 | |
| Professional Library: | |||
| 401 | Office Supplies | 7.92 | 95.06 |
| 982 | PM-Materials | 13.99 | 167.90 |
| 983 | PM-Labor | 43.29 | 519.47 |
| Total Professional Library | 65.20 | 782.43 | |
| Grand Total Improving Organizational Performance | 81,073.96 | 972,887.57 | |
|
Human Resources: |
|||
| Human Resources: | |||
| 101 | Payroll | 12,100.84 | 145,210.10 |
| 206 | Dues & Subscriptions | 70.88 | 850.60 |
| 220 | Local Telephone Service | 376.96 | 4,523.50 |
| 221 | Long Distance Telephone | 71.91 | 862.86 |
| 301 | Advertising | 1,627.25 | 19,527,00 |
| 346 | Maintenance/Repair/Inspections NOC | 12.75 | 153.00 |
| 378 | Software Acquisition/Maintenance | 112.50 | 1,350.00 |
| 401 | Office Supplies | 51.51 | 618.15 |
| 472 | Personal Instruction Supplies | 7.35 | 88.23 |
| 818 | Per Diem-Administration | 76.00 | 912.00 |
| 848 | Mileage-Administration | 7.81 | 93.76 |
| 983 | PM-Labor | 8.30 | 99.61 |
| 985 | Printing Charges | 79.74 | 956.83 |
| Total Human Resources | 14,603.80 | 175,245.64 | |
| Staff Development | |||
| 101 | Payroll | 18,599.48 | 223,193.77 |
| 206 | Dues & Subscriptions | 174.82 | 2,097.78 |
| 220 | Local Telephone Service | 330.14 | 3,961.73 |
| 221 | Long Distance Telephone | 55.42 | 665.05 |
| 230 | License Examinations | 147.50 | 1,770.00 |
| 299 | Services Not Otherwise Classified | 0.25 | 3.00 |
| 340 | Office Copier | 403.25 | 4,839.00 |
| 346 | Maintenance/Repair/Inspections NOC | 138.31 | 1,659.67 |
| 351 | Training | 90.00 | 1,080.00 |
| 370 | Agreements & Fees | 3.17 | 38.00 |
| 390 | Management Consultants | 711.58 | 8,539.00 |
| 391 | Work Shops | 3.33 | 40.00 |
| 401 | Office Supplies | 79.18 | 950.13 |
| 410 | Educational Supply | 239.71 | 2,876.53 |
| 420 | Camera Supply | 87.71 | 1,052.50 |
| 462 | Drugs/Medicines | 0.20 | 2.38 |
| 472 | Personal Instruction Supplies | 204.49 | 2,453.93 |
| 818 | Per Diem-Administration | 45.19 | 542.24 |
| 862 | Non Mileage-Administration | 0.88 | 10.50 |
| 982 | PM-Materials | 13.98 | 167.81 |
| 983 | PM-Labor | 78.66 | 934.96 |
| 985 | Printing Charges | 38.72 | 464.64 |
| Total Staff Development | 21,445.97 | 257,351.62 | |
| Employee Health: | |||
| 101 | Payroll | 8,242.72 | 98,912.66 |
| 220 | Local Telephone Service | 12.03 | 144.32 |
| 221 | Long Distance Telephone | 1.95 | 23.43 |
| 339 | Repair Office Equipment | 33.00 | 396.00 |
| 346 | Maintenance/Repair/Inspections NOC | 40.83 | 490.00 |
| 351 | Training | 7.75 | 93.00 |
| 401 | Office Supplies | 35.09 | 421.07 |
| 462 | Drugs/Medicines | 342.36 | 4,108.36 |
| 718 | State Employee Physical Exam | 673.15 | 8,077.74 |
| 985 | Printing Charges | 1.51 | 18.06 |
| Total Employee Health | 9,390.39 | 112,684.64 | |
| Grand Total Human Resources | 45,440.16 | 542,281.90 | |
|
Medical Leadership: |
|||
| Laboratory | |||
| 101 | Payroll | 13,004.42 | 156,053.01 |
| 204 | Freight | 1.99 | 23.84 |
| 220 | Local Telephone Service | 5.43 | 65.21 |
| 221 | Long Distance Telephone | 0.98 | 11.71 |
| 230 | License Examinations | 239.17 | 2,870.00 |
| 339 | Repair Office Equipment | 60.83 | 730.00 |
| 345 | Repair Technical/Lab Equipment | 132.00 | 1,584.00 |
| 346 | Maintenance/Repair/Inspections NOC | 1,137.08 | 13,645.00 |
| 348 | Janitorial Services | 212.33 | 2,548.00 |
| 370 | Agreements & Fees | 65.50 | 786.00 |
| 401 | Office Supplies | 55.36 | 664.31 |
| 406 | Motor Vehicle Fuel/Lube | 65.15 | 781.83 |
| 431 | Auto Parts Supply | 12.08 | 144.92 |
| 462 | Drugs/Medicines | 3.45 | 41.44 |
| 463 | Laboratory Supplies | 6,869.09 | 82,429.05 |
| 982 | PM-Materials | 27.04 | 324.50 |
| 983 | PM-Labor | 73.33 | 879.95 |
| 984 | Leased Care Charges | 69.42 | 833.00 |
| 985 | Printing Charges | 1.43 | 17.14 |
| Total Laboratory | 22,036.08 | 264,432.91 | |
| Pharmacy: | |||
| 101 | Payroll | 49,385.02 | 592,620.23 |
| 204 | Freight | 91.67 | 1,100.00 |
| 206 | Dues & Subscriptions | 782.16 | 9,385.95 |
| 220 | Local Telephone Service | 36.08 | 432.95 |
| 221 | Long Distance Telephone | 6.07 | 72.88 |
| 302 | Printing/Binding | 287.08 | 3,445.00 |
| 339 | Repair Office Equipment | 458.00 | 5,496.00 |
| 344 | Laundry/Linen Service | 116.42 | 1,397.00 |
| 346 | Maintenance/Repair/Inspections NOC | 39.75 | 477.00 |
| 378 | Software Acquisition/Maintenance | 499.08 | 5,989.00 |
| 401 | Office Supplies | 210.23 | 2,522.76 |
| 406 | Motor Vehicle Fuel/Lube | 65.15 | 781.83 |
| 431 | Auto Parts Supply | 12.08 | 144.92 |
| 472 | Personal Instruction Supplies | 7.84 | 94.04 |
| 982 | PM-Materials | 61.42 | 736.98 |
| 983 | PM-Labor | 70.74 | 848.83 |
| 984 | Leased Car Charges | 69.42 | 833.00 |
| 985 | Printing Charges | 64.01 | 768.16 |
| Total Pharmacy | 52,262.21 | 627,146.53 | |
| Nursing Administration | |||
| 101 | Payroll | 105,896.06 | 1,270,752.72 |
| 206 | Dues & Subscriptions | 50.58 | 606.95 |
| 218 | Vehicular Telephone | 45.53 | 546.41 |
| 220 | Local Telephone Service | 23.47 | 281.69 |
| 221 | Long Distance Telephone | 19.20 | 230.35 |
| 230 | License Examinations | 1.58 | 19.00 |
| 302 | Printing/Binding | 0.58 | 7.00 |
| 332 | Repair Motor Vehicle | 409.58 | 4915.00 |
| 340 | Office Copier | 403.25 | 4,839.00 |
| 345 | Repair Technical/Lab Equipment | 28.17 | 338.00 |
| 346 | Maintenance/Repair/Inspections NOC | 445.56 | 5,346.67 |
| 351 | Training | 47.33 | 568.00 |
| 370 | Agreements & Fees | 3.08 | 37.00 |
| 401 | Office Supplies | 450.80 | 5,409.55 |
| 472 | Personal Instruction Supplies | 219.39 | 2,632.71 |
| 476 | Oxygen | 8.18 | 98.11 |
| 818 | Per Diem-Administration | 18.86 | 226.30 |
| 982 | PM-Materials | 455.83 | 5,469.99 |
| 983 | PM-Labor | 283.70 | 3,404.34 |
| 985 | Printing Charges | 211.66 | 2,539.93 |
| Total Nursing Administration | 109,022.39 | 1,308,268.72 | |
| Outside Medical Services | |||
| 342 | Medical Service for State Dependents | 22,296.58 | 267,559.00 |
| 720 | Medical/Hospital Compensation Cases | 17,170.58 | 206,046.94 |
| Total Outside Medical Services | 39,467.16 | 473,605.94 | |
| Activity Therapy | |||
| 101 | Payroll | 72,086.31 | 865,035.66 |
| 203 | Utilities | 1,325.86 | 15,910.34 |
| 206 | Dues & Subscriptions | 91.87 | 1,102.40 |
| 220 | Local Telephone Service | 95.63 | 1,147.58 |
| 221 | Long Distance Telephone | 16.38 | 196.52 |
| 332 | Repair Motor Vehicle | 408.75 | 4,905.00 |
| 346 | Maintenance/Repair/Inspections NOC | 109.17 | 1,310.00 |
| 351 | Training | 19.83 | 238.00 |
| 401 | Office Supplies | 306.87 | 3,682.43 |
| 406 | Motor Vehicle Fuel/Lube | 260.69 | 3,128.28 |
| 411 | Recreational Supply | 809.92 | 9,719.00 |
| 431 | Auto Parts Supply | 48.32 | 579.86 |
| 818 | Per Diem-Administration | 6.72 | 80.60 |
| 925 | Lodging | 133.08 | 1,596.96 |
| 982 | PM-Materials | 661.37 | 7,936.38 |
| 983 | PM-Labor | 1,956.26 | 23,475.12 |
| 984 | Leased Car Charges | 277.76 | 3,333.08 |
| 985 | Printing Charges | 43.67 | 524.01 |
| Total Activity Therapy | 78,658.44 | 943,901.22 | |
| Chapel | |||
| 101 | Payroll | 2,582.62 | 30,991.47 |
| 220 | Local Telephone Service | 121.76 | 1,461.07 |
| 221 | Long Distance Telephone | 24.62 | 295.43 |
| 339 | Repair Office Equipment | 14.83 | 178.00 |
| 346 | Maintenance/Repair/Inspections NOC | 30.17 | 362.00 |
| 351 | Training | 19.33 | 232.00 |
| 401 | Office Supplies | 10.99 | 131.93 |
| 410 | Educational Supply | 13.20 | 158.40 |
| 982 | PM-Materials | 24.14 | 289.62 |
| 983 | PM-Labor | 264.65 | 3,175.81 |
| 985 | Printing Charges | 5.99 | 71.84 |
| Total Chapel | 3,112.30 | 37,347.57 | |
| Grand Total Medical Leadership | 304,558.57 | 3,654,702.89 | |
|
Facilities Management |
|||
| Housekeeping | |||
| 101 | Payroll | 48,184.54 | 578,214.48 |
| 220 | Local Telephone Service | 5.43 | 65.21 |
| 221 | Long Distance Telephone | 0.98 | 11.71 |
| 344 | Laundry/Linen Service | 597.67 | 7,172.00 |
| 346 | Maintenance/Repair/Inspections NOC | 251.33 | 3.016.00 |
| 401 | Office Supplies | 205.12 | 2.461.44 |
| 983 | PM-Labor | 19.95 | 239.34 |
| Total Housekeeping | 49,265.02 | 591,180.18 | |
| Laundry | |||
| 101 | Payroll | 26,337.61 | 316,051.28 |
| 220 | Local Telephone Service | 29.49 | 353.84 |
| 221 | Long Distance Telephone | 5.10 | 61.16 |
| 346 | Maintenance/Repair/Inspections NOC | 1,116.50 | 13,398.00 |
| 401 | Office Supplies | 112.12 | 1,345.42 |
| 982 | PM-Materials | 83.95 | 1,007.45 |
| 983 | PM-Labor | 1,121.28 | 13,455.36 |
| 985 | Printing Charges | 1.12 | 13.43 |
| Total Laundry | 28,807.16 | 345,685.94 | |
| General Stores | |||
| 101 | Payroll | 14,323.24 | 171,878.84 |
| 218 | Vehicular Telephone | 35.69 | 428.25 |
| 220 | Local Telephone Service | 133.54 | 1,602.44 |
| 221 | Long Distance Telephone | 22.77 | 273.28 |
| 332 | Repair Motor Vehicle | 1.50 | 18.00 |
| 339 | Repair Office Equipment | 78.08 | 937.00 |
| 346 | Maintenance/Repair/Inspections NOC | 70.83 | 850.00 |
| 401 | Office Supplies | 60.97 | 731.68 |
| 462 | Drugs/Medicines | 237.82 | 2,853.81 |
| 476 | Oxygen | 8.64 | 103.67 |
| 982 | PM-Materials | 740.50 | 8,886.05 |
| 983 | PM-Labor | 563.64 | 6,763.66 |
| 985 | Printing Charges | 7.31 | 87.74 |
| Total General Stores | 16,284.54 | 195,414.42 | |
| Nutrition & Dietetics (Dietary) | |||
| 101 | Payroll | 132,313.29 | 1,587,759.50 |
| 220 | Local Telephone Service | 95.63 | 1,147.58 |
| 221 | Long Distance Telephone | 16.38 | 196.52 |
| 319 | Rentals Not Otherwise Classified | 179.17 | 2,150.00 |
| 332 | Repair Motor Vehicle | 45.25 | 543.00 |
| 339 | Repair Office Equipment | 78.00 | 936.00 |
| 344 | Laundry/Linen Service | 29.42 | 353.00 |
| 346 | Maintenance/Repair/Inspections NOC | 2,255.08 | 27.061.00 |
| 348 | Janitorial Services | 31.58 | 379.00 |
| 351 | Training | 17.42 | 209.00 |
| 401 | Office Supplies | 537.85 | 6,454.17 |
| 413 | Wearing Apparel | 4.03 | 48.35 |
| 462 | Drugs/Medicines | 133.14 | 1,597.64 |
| 818 | Per Diem-Administration | 12.08 | 144.96 |
| 982 | PM-Materials | 2,188.66 | 26,263.87 |
| 983 | PM-Labor | 2,935.91 | 35,230.94 |
| 985 | Printing Charges | 16.00 | 192.02 |
| Total Dietary | 140,888.88 | 1,690,666.55 | |
| Operation of Plant | |||
| 101 | Payroll | 108,202.94 | 1,298,435.32 |
| 203 | Utilities | 84,728.00 | 1,016,735.98 |
| 206 | Dues & Subscriptions | 44.92 | 539.03 |
| 220 | Local Telephone Service | 36.08 | 432.94 |
| 221 | Long Distance Telephone | 6.07 | 72.88 |
| 244 | Interest | 1.25 | 15.00 |
| 299 | Services Not Otherwise Classified | 4.15 | 49.75 |
| 302 | Printing/Binding | 0.50 | 6.00 |
| 332 | Repair Motor Vehicle | 40.67 | 488.00 |
| 339 | Repair Office Equipment | 334.83 | 4,018.00 |
| 346 | Maintenance/Repair/Inspections NOC | 22,271.67 | 267,260.00 |
| 348 | Janitorial Services | 4,269.96 | 51,239.50 |
| 351 | Training | 76.00 | 912.00 |
| 378 | Software Acquisition/Maintenance | 208.42 | 2,501.00 |
| 399 | Contractual Services Not Otherwise Classified | 627.08 | 7,525.00 |
| 401 | Office Supplies | 336.12 | 4,033.46 |
| 406 | Motor Vehicle Fuel/Lube | 437.53 | 5,250.25 |
| 413 | Wearing Apparel | 28.23 | 338.73 |
| 431 | Auto Parts Supply | 81.10 | 973.19 |
| 432 | Repair Parts Supply | 25.77 | 309.24 |
