Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
| AFS# | COUNTY | INSPECTOR | INITIALS | PHONE NUMBER |
|---|---|---|---|---|
| 1 | ADAMS | ANTHONY RENCH | AAR | 317/234-3495 |
| 3 | ALLEN | ANTHONY RENCH | AAR | 317/234-3495 |
| 5 | BARTHOLOMEW | JOHN CLEVENGER | JLC | 317/233-6880 |
| 7 | BENTON | ANTHONY RENCH | AAR | 317/234-3495 |
| 9 | BLACKFORD | ANTHONY RENCH | AAR | 317/234-3495 |
| 11 | BOONE | ANTHONY RENCH | AAR | 317/234-3495 |
| 13 | BROWN | JOHN CLEVENGER | JLC | 317/233-6880 |
| 15 | CARROLL | ANTHONY RENCH | AAR | 317/234-3495 |
| 17 | CASS | ANTHONY RENCH | AAR | 317/234-3495 |
| 19 | CLARK | DAVE ZENDELL | DEZ | 812/380-2315 |
| 21 | CLAY | JOHN CLEVENGER | JLC | 317/233-6880 |
| 23 | CLINTON | ANTHONY RENCH | AAR | 317/234-3495 |
| 25 | CRAWFORD | DAVE ZENDELL | DEZ | 812/380-2315 |
| 27 | DAVIESS | DAVE ZENDELL | DEZ | 812/380-2315 |
| 29 | DEARBORN | JOHN CLEVENGER | JLC | 317/233-6880 |
| 31 | DECATUR | JOHN CLEVENGER | JLC | 317/233-6880 |
| 33 | DEKALB | DAVE NORTH | DEN | 574/245-4891 |
| 35 | DELAWARE | ANTHONY RENCH | AAR | 317/234-3495 |
| 37 | DUBOIS | DAVE ZENDELL | DEZ | 812/380-2315 |
| 39 | ELKHART | DAVE NORTH | DEN | 574/245-4891 |
| 41 | FAYETTE | JOHN CLEVENGER | JLC | 317/233-6880 |
| 43 | FLOYD | DAVE ZENDELL | DEZ | 812/380-2315 |
| 45 | FOUNTAIN | ANTHONY RENCH | AAR | 317/234-3495 |
| 47 | FRANKLIN | JOHN CLEVENGER | JLC | 317/233-6880 |
| 49 | FULTON | DAVE NORTH | DEN | 574/245-4891 |
| 51 | GIBSON | DAVE ZENDELL | DEZ | 812/380-2315 |
| 53 | GRANT | ANTHONY RENCH | AAR | 317/234-3495 |
| 55 | GREENE | JOHN CLEVENGER | JLC | 317/233-6880 |
| 57 | HAMILTON | ANTHONY RENCH | AAR | 317/234-3495 |
| 59 | HANCOCK | JOHN CLEVENGER | JLC | 317/233-6880 |
| 61 | HARRISON | DAVE ZENDELL | DEZ | 812/380-2315 |
| 63 | HENDRICKS | JOHN CLEVENGER | JLC | 317/233-6880 |
| 65 | HENRY | JOHN CLEVENGER | JLC | 317/233-6880 |
| 67 | HOWARD | ANTHONY RENCH | AAR | 317/234-3495 |
| 69 | HUNTINGTON | ANTHONY RENCH | AAR | 317/234-3495 |
| 71 | JACKSON | JOHN CLEVENGER | JLC | 317/233-6880 |
| 73 | JASPER | ANTHONY RENCH | AAR | 317/234-3495 |
| 75 | JAY | ANTHONY RENCH | AAR | 317/234-3495 |
| 77 | JEFFERSON | JOHN CLEVENGER | JLC | 317/233-6880 |
| 79 | JENNINGS | JOHN CLEVENGER | JLC | 317/233-6880 |
| 81 | JOHNSON | JOHN CLEVENGER | JLC | 317/233-6880 |
| 83 | KNOX | DAVE ZENDELL | DEZ | 812/380-2315 |
| 85 | KOSCIUSKO | DAVE NORTH | DEN | 574/245-4891 |
| 87 | LAGRANGE | DAVE NORTH | DEN | 574/245-4891 |
| 89 | LAKE | DANIELLE BARNETT | DB | 219/757-0277 |
| 89 | LAKE | HAMMOND | HDE **** | 219/853-6306 |
| 91 | LAPORTE | DANIELLE BARNETT | DB | 219/757-0277 |
| 93 | LAWRENCE | JOHN CLEVENGER | JLC | 317/233-6880 |
| 95 | MADISON | GARRY MCKINNEY | GM * | 765/648-6158 |
| 97 | MARION | PAUL NATALIE | PM*** | 317/327-2251 |
| 99 | MARSHALL | DAVE NORTH | DEN | 574/245-4891 |
| 101 | MARTIN | DAVE ZENDELL | DEZ | 812/380-2315 |
| 103 | MIAMI | ANTHONY RENCH | AAR | 317/234-3495 |
| 105 | MONROE | JOHN CLEVENGER | JLC | 317/233-6880 |
| 107 | MONTGOMERY | ANTHONY RENCH | AAR | 317/234-3495 |
| 109 | MORGAN | JOHN CLEVENGER | JLC | 317/233-6880 |
| 111 | NEWTON | ANTHONY RENCH | AAR | 317/234-3495 |
| 113 | NOBLE | DAVE NORTH | DEN | 574/245-4891 |
| 115 | OHIO | JOHN CLEVENGER | JLC | 317/233-6880 |
| 117 | ORANGE | DAVE ZENDELL | DEZ | 812/380-2315 |
| 119 | OWEN | JOHN CLEVENGER | JLC | 317/233-6880 |
| 121 | PARKE | JOHN CLEVENGER | JLC | 317/233-6880 |
| 123 | PERRY | DAVE ZENDELL | DEZ | 812/380-2315 |
| 125 | PIKE | DAVE ZENDELL | DEZ | 812/380-2315 |
| 127 | PORTER | DANIELLE BARNETT | DB | 219/757-0277 |
| 129 | POSEY | DAVE ZENDELL | DEZ | 812/380-2315 |
| 131 | PULASKI | ANTHONY RENCH | AAR | 317/234-3495 |
| 133 | PUTNAM | JOHN CLEVENGER | JLC | 317/233-6880 |
| 135 | RANDOLPH | ANTHONY RENCH | AAR | 317/234-3495 |
| 137 | RIPLEY | JOHN CLEVENGER | JLC | 317/233-6880 |
| 139 | RUSH | JOHN CLEVENGER | JLC | 317/233-6880 |
| 141 | ST. JOSEPH | DAVE NORTH | DEN | 574/245-4891 |
| 143 | SCOTT | JOHN CLEVENGER | JLC | 317/233-6880 |
| 145 | SHELBY | JOHN CLEVENGER | JLC | 317/233-6880 |
| 147 | SPENCER | DAVE ZENDELL | DEZ | 812/380-2315 |
| 149 | STARKE | DAVE NORTH | DEN | 574/245-4891 |
| 151 | STEUBEN | DAVE NORTH | DEN | 574/245-4891 |
| 153 | SULLIVAN | JOHN CLEVENGER | JLC | 317/233-6880 |
| 155 | SWITZERLAND | JOHN CLEVENGER | JLC | 317/233-6880 |
| 157 | TIPPECANOE | ANTHONY RENCH | AAR | 317/234-3495 |
| 159 | TIPTON | ANTHONY RENCH | AAR | 317/234-3495 |
| 161 | UNION | JOHN CLEVENGER | JLC | 317/233-6880 |
| 163 | VANDERBURGH | DAVE ZENDELL | DEZ | 812/380-2315 |
| 165 | VERMILLION | JOHN CLEVENGER | JLC | 317/233-6880 |
| 167 | VIGO | BRIAN ELLIS | BE*** | 812/462-3433 |
| 169 | WABASH | ANTHONY RENCH | AAR | 317/234-3495 |
| 171 | WARREN | ANTHONY RENCH | AAR | 317/234-3495 |
| 173 | WARRICK | DAVE ZENDELL | DEZ | 812/380-2315 |
| 175 | WASHINGTON | DAVE ZENDELL | DEZ | 812/380-2315 |
| 177 | WAYNE | JOHN CLEVENGER | JLC | 317/233-6880 |
| 179 | WELLS | ANTHONY RENCH | AAR | 317/234-3495 |
| 181 | WHITE | ANTHONY RENCH | AAR | 317/234-3495 |
| 183 | WHITLEY | ANTHONY RENCH | AAR | 317/234-3495 |
* Anderson OAM
** Indianapolis OES
*** Vigo County APC
**** HAMMOND DEM
For sources in Hammond
Last Updated: 5/3/05