Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
| Name | Location | Score | Date |
| A.O. Smith (Westinghouse) [PDF] | Union City/Randolph | 44.67 | 02/92 |
| Albany Sludge Pit [PDF] Albany Battery Case Dump Muncie Race Track |
Albany/Delaware | 27.70 | 02/91 |
| ALCOA [PDF] | Lafayette/Tippecanoe | 19.44 | 12/90 |
| Allied Signal Corporation | South Bend/St. Joseph | 41.75 | 05/92 |
| American Lead [PDF] | Indianapolis/Marion | 21.78 | 06/99 |
| Amoco/Granger [PDF] | Granger/St. Joseph | 26.02 | 01/96 |
| ARCO | South Bend/St. Joseph | 46.74 | 07/99 |
| Avanti | Indianapolis/Marion | 23.09 | 10/98 |
| Avanti Industrial | South Bend/St. Joseph | 27.60 28.28 |
03/90 03/92 |
| Bourbon & Quad Cont. [PDF] | Bourbon/Marshall | 25.86 | 05/92 |
| Calumet Containers | Hammond/Lake | 16.07 | 12/90 |
| Chippewa Avenue Well Field | South Bend/St. Joseph | 50.38 | 08/99 |
| Clayton Wells [PDF] | Clayton/Hendricks | 27.00 | 12/90 |
| Connersville Landfill | Connersville/Fayette | 44.60 | 02/91 |
| Crawfordsville Scrap & Salvage | Crawfordsville/Montgomery | 29.67 | 10/93 |
| Davenport Dump | Monrovia/Morgan | 28.20 | 12/90 |
| David John Property [PDF] | Otterbein/Tippecanoe | 43.8 | 08/01 |
| Dugger Electric [PDF] | Dugger/Sullivan | 25.82 | 02/91 |
| Energy Cooperative, Inc. | East Chicago/Lake | 19.87 | 12/90 |
| Freeman Kline/Troy Refinery | Troy/Spencer | 31.17 | 06/97 |
| Grant County Landfill | Marion/Grant | 15.48 | 04/91 |
| Huntington Terminals [PDF] | Huntington/Huntington | 28.90 | 12/90 |
| IGC/PSI | Shelbyville/Shelby | 19.06 | 01/96 |
| Indiana Gas, Vine Street | Lafayette/Tippecanoe | 39.65 | 07/99 |
| Indiana Refining [PDF] | Princeton/Gibson | 30.03 | 12/90 |
| ITT/United Plastics | Medora/Jackson | 39.00 | 01/91 |
| J & L Amoco [PDF] | Hammond/Lake | 18.59 | 03/91 |
| J.I. Case [PDF] | Terre Haute/Vigo | 31.77 | 12/90 |
| Laurel Dump Site #1 | Laurel/Franklin | 20.89 | 03/92 |
| Little Mississinewa River | Union City/Randolph | 31.37 | 07/99 |
| Lusher Avenue [PDF] | Elkhart/Elkhart | 31.00 | 02/91 |
| Marathon/Rock Island Refinery & Terminal | Indianapolis/Marion | 15.22 | 01/91 |
| Marathon-Speedway Terminal | Speedway/Marion | 21.04 | 04/92 |
| Meridian Road Landfill | Fortville/Hancock | 22.23 | 9/91 |
| Merrill Meyers Property [PDF] | Petroleum/Wells | 25.26 | 02/92 |
| Monon Well Field | Monon/White | 28.40 13.91 |
12/90 02/03 |
| National Oil Company | Berne/Adams | 20.97 | 05/92 |
| Oolitic Dump [PDF] | Oolitic/Lawrence | 48.87 | 01/91 |
| P.R. Mallory | Crawfordsville/Montgomery | 22.23 | 09/91 |
| Prime Battery [PDF] | Anderson/Madison | 29.52 | 12/91 |
| Richmond Corridor/Springwood Park Site | Richmond/Wayne | 43.17 | 01/91 |
| Schreiber Oil Company | Cedar Lake/Lake | 13.48 | 12/90 |
| Shelly Ditch | Crawfordsville/Montgomery | 24.04 | 08/99 |
| Stout Storage Battery [PDF] | Muncie/Delaware | 26.22 | 12/90 |
| Sycamore Street | Elkhart/Elkhart | 13.13 | 05/91 |
| Texas Eastern [PDF] | Reddington/Jackson | 26.26 | 12/90 |
| Toro Wheelhorse | South Bend/St. Joseph | 29.89 | 03/93 |
| TRW, Hendricks Street [PDF] | Shelbyville/Shelby | 42.83 | 12/90 |
| United Technologies Corp [PDF] | Union City/Randolph | 33.70 | 09/99 |
| Warsaw Chemical | Warsaw/Kosciusko | 47.45 | 01/91 |
| Wheeler Landfill [PDF] | Wheeler/Porter | 31.19 | 01/92 |
| William Powers | Hammond/Lake | 18.88 | 03/91 |