Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
| Plant ID | Facility Name | NAICS | CO | NO2 | PB | PM10 | PM2.5 | SO2 | VOC |
|---|---|---|---|---|---|---|---|---|---|
| 001-00002 | DECATUR CASTING | 331511 | 15 | 5 | 0.05 | 78 | 10 | 15 | |
| 001-00005 | CENTRAL SOYA COMPANY INC | 311225 | 103 | 409 | 0.07 | 153 | 585 | 451 | |
| 001-00015 | GILPIN IRONWORKS INC. | 332323 | 0 | 63 | |||||
| 001-00022 | ELKHART PRODUCTS CORP | 332996 | 0 | 18 | |||||
| 001-00023 | BING-LEAR MANUFACTURING GROUP | 326199 | 1 | 3 | 0 | ||||
| 001-00025 | FLEETWOOD MOTOR HOMES OF INDIANA | 336213 | 155 | ||||||
| 001-00028 | FLEETWOOD MOTORHOMES OF IN #52 | 336213 | 40 | ||||||
| 001-00031 | THUNDERBIRD PRODUCTS, INC. | 81149 | 62 | ||||||
| 001-00039 | EP GRAPHICS | 323110 | 91 | ||||||
| 001-00043 | GOLD SHIELD (COMBO 00010 &00018)* | 326199 | 2 | 152 | |||||
| 003-00003 | DANA SPICER MANUFACTURING, INC | 33635 | 10 | 41 | 0.00 | 1 | 2 | 12 | |
| 003-00006 | GE SPECIALTY TRANSFORMER | 335311 | 7 | 5 | 1 | 0 | 16 | ||
| 003-00007 | FORT WAYNE FOUNDRY | 331524 | 1 | 4 | 19 | 0 | 22 | ||
| 003-00008 | UNIROYAL GOODRICH TIRE MFG. | 326211 | 29 | 211 | 35 | 98 | 62 | ||
| 003-00013 | PHELPS DODGE MAGNET WIRE COMPANY | 331491 | 4 | 22 | 9 | 0 | 282 | ||
| 003-00014 | REA MAGNET WIRE CO, INC | 331491 | 5 | 6 | 0 | 0 | 90 | ||
| 003-00017 | TOKHEIM CORPORATION | 333913 | 1 | 5 | 0 | 0 | 11 | ||
| 003-00018 | ENGINEERED POLYMER SOLUTIONS, INC | 32551 | 1 | 50 | |||||
| 003-00031 | GE INDUSTRIAL SYSTEMS (GEIS) | 335312 | 86 | 15 | 1 | 1 | 72 | ||
| 003-00036 | GENERAL MOTORS NATP FORT WAYNE ASSEMBLY | 336211 | 35 | 120 | 52 | 1 | 1,733 | ||
| 003-00038 | GRABILL CABINET COMPANY | 337127 | 0 | 0 | 0 | 43 | |||
| 003-00045 | PEPL - EDGERTON STATION | 48621 | 51 | 728 | 1 | 0 | 25 | ||
| 003-00046 | LINCOLN FOOD SERVICE PROD, INC. | 332116 | 1 | 3 | 0 | 0 | 18 | ||
| 003-00059 | CAMBRIDGE INDUSTRIES | 326199 | 93 | ||||||
| 003-00070 | FORT WAYNE FOUNDRY-PONTIAC DIVISIION | 331524 | 2 | 11 | 61 | 0 | 51 | ||
| 003-00071 | FORT WAYNE POOLS, INC. | 32613 | 0 | 46 | |||||
| 003-00072 | PLASTIC COMPOSITES | 326199 | 0 | 0 | 0 | 6 | |||
| 003-00169 | WIELAND FURNITURE | 339942 | 0 | 0 | 0 | 8 | |||
| 003-00177 | HARRIS KAYOT INC. | 81149 | 0 | 9 | |||||
| 003-00196 | AVERY DENNISON-FASSON ROLL DIV. | 322222 | 2 | 8 | 1 | 0 | 54 | ||
| 003-00205 | ELITE ENTERPRISES* | 325998 | 40 | ||||||
| 003-00224 | OTTENWELLER COMPANY, INC. | 332116 | 0 | 1 | 0 | 0 | 18 | ||
| 003-00225 | FOAMEX, L.P. | 32614 | 21 | 3 | 0 | 0 | 93 | ||
| 003-00232 | POLAR KING INTERNATIONAL | 333415 | 13 | ||||||
| 003-00236 | DUTCH MADE, INC. | 33711 | 2 | ||||||
| 003-00249 | MASTERSPAS, INC. | 32613 | 3 | 39 | |||||
| 003-00257 | MCBETH ROAD LANDFILL | 562213 | 74 | 14 | 2 | 3 | 6 | ||
| 003-00269 | ESSEX GROUP INC; FORT WAYNE & CHEM. PROC | 331491 | 1 | 18 | 1 | 0 | 112 | ||
| 003-00275 | PRECISION PRODUCTS GROUP, INC. | 322214 | 0 | 0 | 0 | 0 | 0 | ||
| 003-00286 | SUPERIOR ALUMINUM ALLOYS | 331492 | 6 | 26 | 0.00 | 2 | 20 | 59 | |
| 003-00291 | UNITED REFUSE COMPANY, INC. | 562213 | 6 | ||||||
| 003-03212 | WAYNE ASPHALT & CONST | 324121 | 3 | 3 | 3 | 6 | 2 | ||
| 003-03325 | BROOKS CONSTRUCTION | 324121 | 2 | 0 | 8 | 7 | |||
| 005-00002 | CUMMINS ENGINE CO #5 | 54138 | 5 | 148 | 5 | 5 | 9 | ||
| 005-00006 | GOLDEN CASTING CORPORATION | 331511 | 949 | 5 | 73 | 52 | 178 | ||
| 005-00008 | ARVIN EXHAUST 17TH STREET PLANT | 332116 | 14 | 16 | 1 | 0 | 50 | ||
| 005-00009 | COMO PRODUCTS | 326121 | 1 | 13 | |||||
| 005-00015 | CUMMINS ENGINE CO INC | 333618 | 54 | 245 | 1 | 15 | 61 | ||
| 005-00040 | TOYOTA IEM, INC. | 333924 | 1 | 4 | 2 | 0 | 60 | ||
| 005-00042 | ENKEI | 33637 | 4 | 8 | 21 | 16 | 21 | ||
| 005-00047 | CUMMINS MIDRANGE ENGINE PLANT-COLUMBUS | 333618 | 10 | 46 | 3 | 3 | 76 | ||
| 005-00048 | RIGHTWAY FASTENERS, INC. | 332722 | 1 | 3 | 0 | 0 | 0 | ||
| 005-00053 | CUMMINS ENGINE CO. INC. | 333618 | 2 | 6 | 1 | 0 | 0 | ||
| 005-00058 | ARVIN EXHAUST GLADSTONE | 33635 | 1 | ||||||
| 005-00066 | NTN DRIVESHAFT, INC. | 325998 | 1 | 4 | 1 | 0 | 73 | ||
| 005-00067 | DSE, INC. DBA SCREEN TECH DESIGNS, INC. | 326211 | 1 | 14 | |||||
| 005-00068 | VENTRA CORPORATION | 33635 | 0 | 1 | 0 | 0 | 66 | ||
| 005-00069 | CUMMINS ENGINE CO.(METC FACILITY) | 333618 | 18 | 81 | 2 | 5 | 8 | ||
| 005-00080 | ARVIN EXHAUST, TECH. CENTER | 332116 | 25 | 7 | 0 | 0 | 9 | ||
| 005-00086 | BARTHOLOMEW CO. LANDFILL | 562213 | 0 | ||||||
| 007-00008 | LOCHIEL ELEV DIV/DEMETER RR 1 | 42251 | 1 | ||||||
| 007-00010 | FOWLER SPECIALITY PACKAGING, INC. | 326112 | 36 | ||||||
| 007-00014 | T G C - AMBIA STATION | 48621 | 37 | 373 | 1 | 0 | 19 | ||
| 009-00002 | BRC RUBBER GROUP, INC.- MONTPELIER | 31332 | 1 | 1 | 0 | 0 | 31 | ||
| 009-00003 | BOX USA GROUP GROUP, INC. | 322211 | 1 | 3 | 0 | 2 | 0 | ||
| 009-00004 | 3 M CO. HARTFORD CITY | 326112 | 9 | 11 | 0 | 0 | 230 | ||
| 009-00008 | BAILEY CORPORATION | 326199 | 1 | 3 | 0 | 0 | 24 | ||
| 009-00018 | KEY PLASTICS, INC. | 33635 | 0 | 18 | |||||
| 009-00023 | INDIANA VENEER PRODUCT DIV. OF HARRIS-TA | 321211 | 89 | 10 | 17 | 7 | |||
| 011-00004 | MARATHON ASHLAND PIPE LINE - LEBANON STA | 48611 | 2 | ||||||
| 015-00011 | GLOBE VALVE CORP | 332999 | 5 | 9 | 0.14 | 10 | 0 | 7 | |
| 015-00021 | PETERS REVINGTON FURNITURE | 337215 | 0 | 457 | |||||
| 015-00026 | THE ANDERSONS MANAGEMENT CORP. | 42251 | 2 | ||||||
| 017-00004 | LOGANSPORT ST HOSP | 62221 | 8 | 15 | 7 | 118 | 0 | ||
| 017-00005 | ESSROC CEMENT CORP. | 32731 | 1,695 | 1,512 | 380 | 1,676 | 61 | ||
| 017-00006 | LOGANSPORT MUNICIPAL LIGHT & POWER | 221112 | 233 | 652 | 0.62 | 1 | 1,738 | 3 | |
| 017-00014 | TRELLEBORG AUTOMOTIVE | 31332 | 0 | 3 | 0 | ||||
| 017-00021 | CARLISLE INDUSTRIAL BRAKE & FRICTION | 327999 | 7 | ||||||
| 017-00027 | ELCO TEXTRON,INC. | 332116 | 25 | ||||||
| 017-00028 | COLE HARDWOOD | 321912 | 11 | 5 | 5 | 0 | 1 | ||
| 017-00033 | TRANSCO RAILWAY PRODUCTS, INC. | 48711 | 0 | 3 | |||||
| 017-00034 | IBP, INC. | 311611 | 23 | 27 | 30 | 0 | 8 | ||
| 017-00035 | OAK RIDGE RECYCLING & DISPOSAL FACILITY | 562212 | 40 | 17 | 10 | 2 | 7 | 6 | |
| 019-00001 | CONSOLIDATED GRAIN & BARGE CO. | 42251 | 16 | ||||||
| 019-00002 | KIMBALL OFFICE CASEGOODS MANUF.-BORDEN | 337211 | 1 | 3 | 1 | 3 | 174 | ||
| 019-00003 | COLGATE-PALMOLIVE | 325611 | 5 | 19 | 4 | 0 | 0 | ||
| 019-00006 | JEFFBOAT | 48839 | 1 | 2 | 202 | 0 | 160 | ||
| 019-00007 | KITCHEN KOMPACT INC | 33711 | 3 | 620 | |||||
| 019-00008 | ESSROC CEMENT-SPEED PLANT | 32731 | 1,536 | 1,690 | 1.45 | 888 | 1,903 | 61 | |
| 019-00009 | INDIANA ARMY AMMUNITION PLANT | 514199 | 0 | 0 | 0 | 0 | 0 | ||
| 019-00011 | SELLERSBURG STONE CO. | 327991 | 9 | ||||||
| 019-00012 | MARATHON ASHLAND PET., CLARKSVILLE TERM. | 454312 | 26 | ||||||
| 019-00015 | ALUMNITEC, INCORPORATED | 331316 | 34 | ||||||
| 019-00016 | HAAS CABINET CO | 337215 | 3 | 114 | |||||
| 019-00018 | THE PQ CORPORATION | 325998 | 6 | 86 | 18 | 47 | 3 | ||
| 019-00019 | HORIZON TERRA, INC. | 337215 | 0 | 3 | |||||
| 019-00038 | MULZER CRUSHED STONE, INC. | 212312 | 39 | ||||||
| 019-00041 | RHODES, INC. | 323110 | 0 | 7 | 0 | 0 | 22 | ||
| 019-00043 | CLARK MEMORIAL HOSPITAL | 62211 | 1 | 5 | 0 | 0 | |||
| 019-00046 | GEORGE PFAUS SONS COMPANY, INC. | 311613 | 1 | 5 | 0 | 0 | 0 | ||
| 019-00048 | PACKAGING INDUSTRIES, INC. | 321211 | 0 | 0 | 0 | 0 | 0 | ||
| 019-00049 | APOLLO AMERICA CORP. | 324191 | 3 | 12 | 0 | 0 | 0 | ||
| 019-00050 | THE DALLAS GROUP OF AMERICA | 325998 | 9 | 0 | 0 | ||||
| 019-00054 | VOSS INDUSTRIES DBA PGP CORPORATION | 331314 | 1 | 6 | 0 | 0 | 0 | ||
| 019-00066 | IRVING MATERIALS, INC | 32732 | 0 | 0 | 10 | 0 | |||
| 019-00071 | KOETTER WOODWORKING, INC. | 321999 | 27 | ||||||
| 019-00075 | G.F. MUNICH WELDING | 332999 | 6 | ||||||
| 019-00079 | KOETTER WOODWORKING INC. | 321911 | 5 | 3 | 9 | 0 | 0 | ||
| 019-00088 | CARMAN INDUSTRIES INC. | 333922 | 0 | ||||||
| 019-00089 | GALVPRO (GALVSTAR LP) | 324199 | 1 | 2 | 1 | 0 | 2 | ||
| 019-00091 | CHEMTRUSION INDIANA, INC. | 325991 | 1 | 2 | 0 | 0 | 0 | ||
| 019-00097 | CLARK-FLOYD LANDFILL | 562213 | 3 | 14 | |||||
| 019-00098 | BRINLY-HARDY COMPANY | 332212 | |||||||
| 019-03109 | SELLERSBURG STONE CO. | 324121 | 15 | 8 | 11 | 14 | |||
| 019-03321 | ASPHALT SUPPLY CO., INC. | 32732 | 6 | 12 | 0 | ||||
| 019-05017 | AGGROCK QUARRIES INC. | 212319 | 12 | ||||||
| 019-05191 | DAIRY MART STORES #173 | 44719 | 0 | ||||||
| 021-00008 | GREAT DANE TRAILERS | 336212 | 235 | ||||||
| 021-05158 | W. C. HARGIS & SON, INC. | 324121 | 20 | ||||||
| 023-00011 | ADM FRANKFORT | 311225 | 12 | 46 | 41 | 0 | 289 | ||
| 023-00020 | FRITO-LAY, INC. | 311919 | 46 | 127 | 10 | 230 | 1 | ||
| 023-00021 | THE KAY COMPANY, INC. | 321999 | 48 | ||||||
| 023-00024 | DONALDSON COMPANY, INC. | 33271 | 36 | ||||||
| 023-00026 | SONOCO CRELLIN | 326199 | 41 | ||||||
| 025-00002 | MULZER CRUSHED STONE* | 212312 | 140 | ||||||
| 027-00006 | RESCAR INDUSTRIES, INC. | 48711 | 3 | 13 | |||||
| 027-03270 | ROGERS GROUP,INC.-WASHINGTON ASPHALT | 324121 | 11 | 1 | 0 | 1 | |||
| 029-00001 | AURORA CASKET CO INC | 339995 | 1 | 3 | 0 | 0 | 323 | ||
| 029-00002 | AMERICAN ELECTRIC POWER-TANNERS CREEK | 221112 | 583 | 33,817 | 0.00 | 54 | 50,746 | 99 | |
| 029-00005 | JOSEPH E. SEAGRAM & SONS | 31214 | 15 | 460 | 12 | 665 | 372 | ||
| 029-00007 | ANCHOR GLASS CONTAINER CORPORATION | 327213 | 10 | 369 | 95 | 143 | 11 | ||
| 029-00008 | TEXAS GAS TRANSMISSION - DILLSBORO | 48621 | 883 | 911 | 0 | 37 | |||
| 029-00011 | AURORA CASKET CO-VANGUARD PLT | 339995 | 0 | 1 | 0 | 0 | 45 | ||
| 029-00024 | CONSOLIDATED GRAIN & BARGE-AURORA | 42251 | 1 | ||||||
| 029-03187 | PAUL H. ROHE | 324121 | 3 | 5 | 0 | ||||
| 031-00001 | PRINTPACK INC. | 326112 | 4 | 4 | 0 | 0 | 888 | ||
| 031-00014 | VALEO ENGINE COOLING | 33635 | 19 | 136 | |||||
| 031-00023 | DECATUR HILLS, INC. | 562213 | 0 | 3 | 2 | ||||
| 031-03141 | HOT MIX INC. | 324121 | 2 | 3 | 0 | ||||
| 031-05047 | DAVE O MARA CONTRACTOR PLANT 3 | 324121 | 1 | 3 | 0 | 1 | 0 | ||
| 033-00002 | AUBURN FOUNDRY | 3311 | 897 | 2 | 1.88 | 558 | 10 | 31 | |
| 033-00013 | COOPER TIRE & RUBBER CO., ENG.PROD.DIV | 326291 | 2 | 7 | 0 | 351 | |||
| 033-00017 | CAMBRIDGE INDUSTRIES | 326199 | 113 | ||||||
| 033-00019 | THERMA-TRU CORPORATION | 332321 | 61 | ||||||
| 033-00023 | RIEKE CORPORATION | 332999 | 12 | ||||||
| 033-00027 | VULCRAFT, A DIVISION OF NUCOR CORP | 333414 | 2 | 140 | |||||
| 033-00040 | FLEETWOOD HOMES | 321991 | 12 | ||||||
| 033-00042 | AUBURN FOUNDRY | 3311 | 276 | ||||||
| 033-00043 | STEEL DYNAMICS INC. | 324199 | 451 | 492 | 0.09 | 103 | 91 | 65 | |
| 033-00046 | MHG, INC. DBA COMPOSITIVES, INC. | 32613 | 1 | ||||||
| 033-00047 | FOAMEX L.P. | 32614 | 9 | 6 | 25 | 0 | 17 | ||
| 033-00055 | API CONSTRUCTION CORP. | 324121 | 1 | 2 | 0 | 0 | 0 | ||
| 033-03303 | BROOKS CONSTRUCTION CO. INC.* | 324121 | 10 | 3 | 30 | 32 | |||
| 035-00002 | BALL STATE UNIV | 61131 | 86 | 117 | 21 | 993 | 1 | ||
| 035-00009 | JEFFERSON SMURFIT CORPORATION | 323111 | 195 | ||||||
| 035-00015 | NEW VENTURE GEAR OF INDIANA, LLC | 33635 | 28 | 32 | 3 | 4 | 51 | ||
| 035-00020 | BORG WARNER AUTOMOTIVE DTPC | 33635 | 30 | 14 | 1 | 0 | 31 | ||
| 035-00041 | ROCK-TENN COMPANY | 322211 | 18 | 21 | 9 | 0 | 7 | ||
| 035-00046 | ARROWHEAD PLASTIC ENGINEERING, INC. | 326199 | 18 | ||||||
| 035-00048 | INDIANA STEEL & WIRE ACQUISTIONS CO. LTD | 332618 | 3 | 13 | 10 | 0 | 28 | ||
| 035-00052 | BALL MEMORIAL | 62211 | 56 | 4 | 0.15 | 12 | |||
| 037-00002 | JASPER MUNICIPAL ELECTRIC UTILITY | 221112 | 101 | 222 | 52 | 768 | 1 | ||
| 037-00004 | JASPER CABINET COMPANY | 337215 | 2 | 1 | 0 | 81 | |||
| 037-00005 | JASPER CHAIR CO | 339942 | 4 | 1 | 6 | 0 | 55 | ||
| 037-00006 | JASPER CORP KIMBALL | 337129 | 146 | ||||||
| 037-00007 | JASPER DESK COMPANY, INC. | 337211 | 2 | 1 | 2 | 0 | 33 | ||
| 037-00010 | JASPER SEATING CO | 337211 | 6 | 2 | 12 | 0 | 163 | ||
| 037-00012 | INWOOD OFFICE FURNITURE | 337211 | 0 | 64 | |||||
| 037-00015 | ARISTOKRAFT PLANT #2 & #32 | 33711 | 0 | 0 | 3 | 0 | 144 | ||
| 037-00016 | DMI FURNITURE INC. DESK PLANT #5 | 337211 | 1 | 0 | 3 | 0 | 61 | ||
| 037-00017 | DMI FURNITURE INC DESK PLANT #4 | 337215 | 0 | 0 | 1 | 0 | 42 | ||
| 037-00023 | DUBOIS WOOD PRODUCTS, INC | 321999 | 3 | 3 | 2 | 0 | 48 | ||
| 037-00028 | INDIANA DESK-DUBOIS | 337211 | 0 | 1 | 0 | 0 | 57 | ||
| 037-00031 | ANR PIPELINE CELESTINE STATION | 48621 | 111 | 1,973 | 18 | 0 | 127 | ||
| 037-00048 | KIMBALL UPHOLSTERED | 337211 | 6 | 1 | 0.00 | 1 | 4 | 88 | |
| 037-00051 | ARISTOKRAFT PLANT #4 & #22 | 321999 | 2 | 2 | 8 | 0 | 409 | ||
| 037-00052 | ARISTOKRAFT PLANT #3 | 33711 | 0 | 1 | 9 | 0 | 220 | ||
| 037-00054 | STYLINE INDUSTRIES PLANT 1 | 337211 | 79 | ||||||
| 037-00058 | DMI FURNITURE, INC.#12 | 337215 | 92 | ||||||
| 037-00071 | WOODMASTER, INC. | 337125 | 0 | 0 | 0 | 0 | 114 | ||
| 037-00074 | G&T INDUSTRIES OF INDIANA, INC. | 32614 | 7 | ||||||
| 037-00081 | MOBEL | 337215 | 0 | 133 | |||||
| 037-00084 | INDIANA LAMINATE | 337215 | 0 | 0 | 0 | 0 | 0 | ||
| 037-00086 | BEST CHAIRS: DIMENSION | 337215 | 7 | 5 | 4 | 0 | 13 | ||
| 037-00089 | JASPER ENGINE EXCHANGE, INC. | 333618 | 13 | 98 | 2 | 1 | 68 | ||
| 037-00099 | KIMBALL INTERNATIONAL COMBO 37-30,50,53* | 326199 | 34 | 4 | 0 | 2 | 122 | ||
| 037-00100 | KIMBALL INTERNATIONAL* | 325998 | 94 | 12 | 1 | 0 | 414 | ||
| 037-00102 | STYLINE COMBO(037-21,22,35,47&76)* | 337211 | 16 | 1 | 7 | 0 | 153 | ||
| 037-00104 | INDIANA FURNITURE INDUSTIRES * | 337215 | 1 | 1 | 0 | 0 | 35 | ||
| 037-00106 | JASPER WOOD PROD. COMBO 037-38& 82* | 321211 | 4 | 1 | 7 | 5 | 14 | ||
| 037-00107 | JOFCO PLT 1 & 2 COMBO (037-9 & 24)* | 337211 | 5 | 5 | 14 | 13 | 146 | ||
| 039-00001 | MASTER FAB INC. | 326199 | 0 | 8 | 0 | 73 | |||
| 039-00002 | FABWEL COMPOSITES | 326199 | 0 | 1 | 8 | 0 | 266 | ||
| 039-00005 | CANA INC. | 33711 | 105 | ||||||
| 039-00009 | BAYER CORPORTATION | 325412 | 22 | 72 | 48 | 5 | 4 | ||
| 039-00010 | SELMER COMPANY,INC., VINCENT BACH DIV. | 339992 | 1 | 50 | |||||
| 039-00011 | STARCRAFT AUTOMOTIVE | 336213 | 0 | 0 | 0 | 0 | 69 | ||
| 039-00012 | VITCO INC | 332116 | 1 | 4 | 0 | 0 | 0 | ||
| 039-00014 | HOME-CREST CORPORATION | 33711 | 2 | 3 | 2 | 0 | 190 | ||
| 039-00017 | MONACO COACH CORPORATION | 336213 | 2 | 279 | |||||
| 039-00018 | JOHNSON CONTROLS, INC. | 334512 | 0 | 0 | |||||
| 039-00027 | GOSHEN RUBBER CO., INC. | 326291 | 1 | 4 | 2 | 0 | 3 | ||
| 039-00030 | H.B. FULLER CO | 32552 | 0 | 0 | 0 | 11 | |||
| 039-00035 | ABTCO INC | 326199 | 24 | ||||||
| 039-00051 | ELKHART FOUNDRY & MACHINE CO., INC. | 331511 | 1 | 1 | 0.23 | 24 | 0 | 6 | |
| 039-00055 | FLEXIBLE FOAM PRODUCTS, INC. | 32614 | 2 | ||||||
| 039-00058 | BY-PASS PAINT SHOP INC | 321999 | 1 | ||||||
| 039-00062 | COACHMEN RECREATIONAL VEHICLE COMPANY | 336214 | 80 | ||||||
| 039-00063 | CTS CORPORATION AUTOMOTIVE PRODUCTS | 334418 | 0 | 1 | 0 | 0 | 0 | ||
| 039-00065 | PRODESIGN COMPOSITES | 326199 | 79 | ||||||
| 039-00066 | SYNDICATE SYSTEMS, INC. | 337127 | 3 | 12 | 0 | ||||
| 039-00067 | MILLENNIUM PRODUCTS, INC. | 326199 | 32 | ||||||
| 039-00070 | PHILIPS PRODUCTS/VENTLINE DIV | 333414 | 0 | 1 | 0 | 0 | 3 | ||
| 039-00072 | ELKHART BRASS MANUFACTURING CO. INC. | 331492 | 6 | 0 | 0.23 | 4 | 0 | 3 | |
| 039-00073 | SMOKER-CRAFT INC | 81149 | 0 | 1 | 0 | 0 | 83 | ||
| 039-00076 | 20TH CENTURY FIBERGLASS, INC. PLANT # 1 | 333924 | 0 | 1 | 0 | 0 | 155 | ||
| 039-00077 | GASKA TAPE, INC. | 31332 | 63 | ||||||
| 039-00081 | BISON MANUFACTURING | 336212 | 0 | 11 | |||||
| 039-00082 | PATRICK INDUSTRIES | 33711 | 1 | 86 | |||||
| 039-00086 | CARPENTER CO. | 32614 | 0 | 2 | 0 | 0 | 481 | ||
| 039-00087 | MONACO COACH CORPORATION NAPPANEE WOOD | 337211 | 5 | 51 | |||||
| 039-00094 | FOUR SEASONS HOUSING | 325998 | 2 | 34 | |||||
| 039-00097 | JB POINDEXTER & CO DBA LEER INC. | 336214 | 0 | 2 | 0 | 0 | 28 | ||
| 039-00098 | BENNINGTON CORPORATION | 321999 | 1 | 0 | 1 | 0 | 3 | ||
| 039-00099 | EFP CORP. | 32614 | 1 | 5 | 0 | 0 | 61 | ||
| 039-00103 | SUPREME CORPORATION | 336211 | 0 | 1 | 0 | 0 | 102 | ||
| 039-00104 | JASON INDUSTRIES, INC. | 336214 | 92 | ||||||
| 039-00105 | PATRIOT HOMES INC. | 321991 | 16 | ||||||
| 039-00109 | 20TH CENTURY FIBERGLASS PLANT #4 | 333924 | 0 | 0 | 0 | 0 | 82 | ||
| 039-00110 | RANCH FIBERGLAS, INC. | 326199 | 1 | 4 | 0 | 0 | 15 | ||
| 039-00113 | SCHULT HOMES CORP | 321991 | 23 | ||||||
| 039-00124 | FOAMEX INTERNATIONAL | 32614 | 0 | ||||||
| 039-00126 | GLAVAL CORPORATION | 336211 | 1 | 44 | |||||
| 039-00130 | VENTURE WELDING | 332999 | 0 | 0 | 2 | 0 | 118 | ||
| 039-00135 | DADON CORP DBA MERHOW INDUSTRIES | 336212 | 1 | ||||||
| 039-00137 | COVERMASTER, INC. | 326199 | 2 | 4 | 0 | 29 | |||
| 039-00141 | BETTER WAY PRODUCTS | 336212 | 73 | ||||||
| 039-00145 | GULF STREAM COACH, INC. | 336213 | 0 | 0 | 0 | 27 | |||
| 039-00147 | LILLY IND. | 32551 | 8 | ||||||
| 039-00152 | FIBER-TRON, INC. | 326199 | 0 | 1 | 0 | 0 | 25 | ||
| 039-00154 | E.K. BLESSING COMPANY, INC. | 339992 | 0 | 0 | 0 | 0 | 1 | ||
| 039-00155 | MILLER DOOR & TRIM INC | 321999 | 22 | ||||||
| 039-00156 | PATRICK METALS ELKHART (ILC PROD CO.) | 332812 | 3 | 43 | |||||
| 039-00157 | NEWMAR CORPORATION | 336214 | 2 | 95 | |||||
| 039-00159 | SHARP STEEL SERVICE, INC. | 332999 | 0 | 0 | 0 | 1 | |||
| 039-00166 | BECK INDUSTRIES | 336214 | 0 | 0 | 0 | 0 | 125 | ||
| 039-00169 | NICKELL ENTERPRISES | 32192 | 0 | 4 | |||||
| 039-00170 | ET AND T FRAMES, INC. | 332999 | 0 | 1 | 0 | 0 | 44 | ||
| 039-00172 | DOORS PLUS, IN. | 321999 | 0 | 1 | 1 | 0 | 60 | ||
| 039-00174 | NICKELL MOULDING CO., INC. | 321911 | 2 | 30 | |||||
| 039-00177 | STOW DAVIS | 337211 | 0 | 2 | 0 | 0 | 31 | ||
| 039-00182 | MONACO COACH CORPORATION | 336213 | 1 | 57 | |||||
| 039-00184 | VIM RECYCLING, INC. | 321999 | 2 | 8 | 8 | 1 | 1 | ||
| 039-00185 | VENTURE WELDING - COLLINS ROAD | 332999 | 0 | 0 | 0 | 0 | 0 | ||
| 039-00187 | ENVIRONMENTAL TEST SYSTEMS, INC | 339112 | 5 | ||||||
| 039-00188 | ALTEC ENGINEERING, INC. | 325998 | 0 | 0 | 0 | 66 | |||
| 039-00191 | HAYES LEMMERZ INT. - BRISTOL, INC. | 33635 | 7 | 45 | 24 | 19 | 41 | ||
| 039-00192 | PRODESIGN PAINT PLANT 840 | 336211 | 0 | 21 | |||||
| 039-00193 | P & R MOULDING# 1 AND 00299 PLANT # 2 | 321999 | 0 | 0 | 0 | 0 | 16 | ||
| 039-00195 | D&W INC. | 327215 | 37 | ||||||
| 039-00198 | SUPERIOR LAMINATING, INC. | 33711 | 0 | 0 | 1 | 0 | 3 | ||
| 039-00200 | ACCRA FORM COMPOSITES | 336214 | 11 | ||||||
| 039-00212 | HEALTH CARE INDUSTRIES | 54137 | 0 | 1 | 0 | 12 | |||
| 039-00215 | QUALITY FRAMES, INC | 332999 | 0 | 0 | 0 | 0 | 61 | ||
| 039-00220 | FOUR WINDS INTERNATIONAL CORPORATION | 336213 | 0 | 1 | 9 | 0 | 47 | ||
| 039-00229 | LITHOTONE | 323110 | 0 | 0 | 0 | 0 | 14 | ||
| 039-00230 | CREATION WINDOWS | 327215 | 1 | 1 | 0 | 0 | 10 | ||
| 039-00235 | HULL LIFT TRUCK, INCORPORATED | 332999 | 0.02 | 1 | |||||
| 039-00242 | BAYER CORP. | 325413 | 1 | 1 | 0 | 0 | 13 | ||
| 039-00245 | MIDDLEBURY HARWOOD PRODUCTS, INC. | 321911 | 136 | ||||||
| 039-00246 | CROWN AUDIO, INC. | 33431 | 2 | ||||||
| 039-00248 | ELPACO COATING CORP. | 32551 | 2 | 19 | |||||
| 039-00249 | GOSHEN STAMPING COMPANY, INC. | 332116 | 0 | 0 | 0 | 0 | 0 | ||
| 039-00253 | HAULMARK INDUSTRIES, INC. | 336212 | 10 | ||||||
| 039-00254 | HAULMARK INDUSTRIES, INC. | 336212 | 35 | ||||||
| 039-00255 | AMERICAN CARGO CORPORATION | 336211 | 0 | 1 | 0 | 0 | 12 | ||
| 039-00257 | IMPRESSIONS, INC. | 323110 | 0 | 0 | 0 | 0 | 5 | ||
| 039-00258 | WIELAND DESIGN, INC. | 33635 | 0 | 0 | 0 | 0 | 1 | ||
| 039-00265 | JAYCO INC. | 336214 | 131 | ||||||
| 039-00268 | FLEXSTEEL INDUSTRIES INC. | 339942 | 0 | 0 | 0 | 0 | 3 | ||
