IN.gov - Skip Navigation

Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.

Amber Alert
Amber Alert - TEST

IDEM > Permitting > Air Permits > Air Permit Applications > Acid Rain - Air Permitting Information > Phase II Acid Rain Permits Phase II Acid Rain Permits

Power Plant Name County AR Permit # Issued Expires Renewal Due
AES/IPALCO Eagle Valley Morgan 109-5114-00004 12/31/99 12/31/04 06/30/04
AES/IPALCO Petersburg Pike 125-5115-00002 12/31/99 12/31/04 06/30/04
ALCOA - Warick Plt Warrick 173-5155-00002 12/31/99 12/31/04 06/30/04
Cinergy Noblesville Hamilton 057-5206-00004 12/31/99 12/31/04 06/30/04
Cinergy Wabash River Vigo 167-5210-00021 12/31/99 12/31/04 06/30/04
Indiana Michigan Power - Tanners Creek Dearborn 029-5304-00002 12/31/99 12/31/04 06/30/04
Indiana-Kentucky Electric Corp-Clifty Creek Sta Jefferson 077-5130-00001 12/31/99 12/31/04 06/30/04
IPL Stout Marion 097-6566-00033 12/31/99 12/31/04 06/30/04
Merom Sullivan 153-5061-00005 12/31/99 12/31/04 06/30/04
NIPSCO- Bailly Station Porter 127-5300-00002 12/31/99 12/31/04 06/30/04
NIPSCO-Dean H Mitchell Station Lake 089-5299-00117 12/31/99 12/31/04 06/30/04
NIPSCO-Michigan City LaPorte 091-5301-00021 12/31/99 12/31/04 06/30/04
NIPSCO-Schahfer Station Jasper 073-5302-00008 12/31/99 12/31/04 06/30/04
PSI Energy-Cayuga Vermillion 165-5204-00001 12/31/99 12/31/04 06/30/04
PSI Energy-Edwardsport Knox 147-5303-00020 12/31/99 12/31/04 06/30/04
PSI Energy-Gallagher Floyd 043-5209-00004 12/31/99 12/31/04 06/30/04
PSI Energy-Gibson Gibson 051-5208-00013 12/31/99 12/31/04 06/30/04
PSI Energy-Noblesville Hamilton 057-5206-00004 12/31/99 12/31/04 06/30/04
Ratts Wells 125-5060-00001 12/31/99 12/31/04 06/30/04
Richmond Power & Lght Wayne 177-5393-00009 12/31/99 12/31/04 06/30/04
Rockport Spencer 147-5303-00020 12/31/99 12/31/04 06/30/04
SIGECO A.B.Brown Posey 129-5153-00010 12/31/99 12/31/04 06/30/04
SIGECO-Culley Warrick 173-5154-00001 12/31/99 12/31/04 06/30/04
Stateline Energy Lake 089-5164-00210 12/31/99 12/31/04 06/30/04
Acadia Bay Energy St. Joseph 165-10727-00022 04/04/00 04/04/05 10/04/04
Duke Vermillion Vermillion 165-10727-00022 04/04/00 04/04/05 10/04/04
IPL Georgetown Marion 097-11116-00352 04/04/00 04/04/05 10/04/04
Worthington Station Greene 055-11032-00034 05/18/00 05/18/05 11/18/04
IMPA - Anderson Madison 095-11900-00051 07/25/00 07/25/05 01/25/05
IMPA - Centerville Wayne 177/11901/00040 07/25/00 07/25/05 01/25/05
DPL Energy Montepelier Wells 179-11651-00026 01/29/01 01/29/06 08/01/05
Putnam Energy Center Putnam 133-13567-00003 05/29/01 05/29/06 11/29/05
CinCap VII Henry 065-10505-00032 06/01/01 06/01/06 12/01/05
Duke Energy Vigo Vigo 167-12909-00125 06/06/01 06/06/06 12/06/05
PSEG Americas Lawrenceburg Dearborn 029-12561-00033 06/25/01 06/25/06 12/25/05
Whiting Clean Energy Lake 089-11912-00449 07/02/01 07/02/06 01/02/06
PSEG Americas Morristown Shelby 145-13620-00058 07/17/01 07/17/06 01/17/06
Mirant Sugar Creek Vigo 167-12569-00123 09/02/01 09/02/06 03/02/06
Duke Energy Knox I Knox 083-14017-00043 09/20/01 09/20/06 03/20/06
Cogentrix Energy LLC Lawrence 093-13587-00021 10/05/01 10/05/06 04/05/06
Allegheny Energy LLC Knox 083-11856-00041 03/01/02 03/01/07 09/01/06
Hoosier Energy Bedford Lawrence 093-14497-00028 03/06/02 03/06/07 09/06/06
Allegheny Energy Supply Co, LLC St. Joseph 141-14477-00543 10/16/02 10/16/07 04/16/07
Tenaska Pike 125-113571-00039 11/12/02 11/12/07 05/12/07
DPL Energy Fairmount Grant NO AR **    
DPL Energy, Inc Hamilton W/DRAWN AR      
Duke Energy DeSoto Delaware ON PN      
Duke Energy Knox II Knox NO AR **      
East Fork Land Developmente, LLC Pike W/DRAWN AR      
EnviroPower Petersburg Pike DRAFT      
EnviroPower Sullivan Sullivan DRAFT      
Hammond Energy LLC Lake DRAFT      
Hoosier Energy Fairview Switzerland IN DRAFT      
Hoosier Energy Midway Spencer NO AR **      
Ironside Energy Project Lake NO AR **      
LSP Columbus Energy Bartholomew W/DRAWN AR      
Mt. Vernon Energy, LLC Posey AR Pned      
SIGECO Mt. Vernon Posey W/DRAWN AR      
Sycamore Energy, LLC Parke W/DRAWN AR      
SIGECO-Ohio River Vanderburgh NO AR **      

Stay Connected

You are leaving the IN.gov website. By clicking OK, you will be taken to a website that is not affiliated with the State of Indiana and may have different privacy and security policies. The State of Indiana is not responsible for, and does not endorse, guarantee, or monitor content, availability, viewpoints, products, or services that are offered or expressed on this non IN.gov portal website.