Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
SHIP sites are located throughout the state. Visit one of your local SHIP sites in order to meet with a counselor in person, or to have questions answered by phone. Our counselors are trained volunteers who can answer questions about Medicare, Medicare Advantage, Medicare Supplement insurance, Medicaid, Long Term Care insurance, Prescription Coverage or Low Income Assistance. Scroll down the page to find your county, if it is not listed, then a site is not yet available where you live. You can select another county near you, or you can call our central office at 1-800-452-4800 for assistance.
| Site Areas.CountyID | SiteName | SitePhone | Extension |
| Adams | (Area 3) Aging & In-Homes Services of Northeast Indiana | (800) 552-3662 | |
| Allen | (Area 3) Aging & In-Homes Services of Northeast Indiana | (800) 552-3662 | |
| Allen | Parkview Hospital
& Lutheran Senior Circle Parkview Hospital & Lutheran Senior Circle, Attn: SHIP |
(260) 373-7952 | |
| Bartholomew | (Area 11) Aging & Community Services of South Central IN. | (866) 644-6407 | |
| Benton | (Area 4) Agency on Aging & Community Action Programs | (800) 382-7556 | |
| Blackford | (Area 6) LifeStream Services Inc. | (800) 589-1121 | |
| Boone | (Area 8) CICOA Aging & In-Home Solutions | (317) 803-6138 | |
| Brown | (Area 11) Aging & Community Services of South Central IN. | (866) 644-6407 | |
| Carroll | (Area 4) Agency on Aging & Community Action Programs | (800) 382-7556 | |
| Cass | (Area 5) Agency on Aging & Community Services | (574) 722-4451 | |
| Clark | (Area 14) LifeSpan Resources | (888) 948-8330 | |
| Clay | (Area 7) Agency on Aging and Disabled, West Central Indiana Economic Development | (800) 489-1561 | |
| Clinton | (Area 4) Agency on Aging & Community Action Programs | (800) 382-7556 | |
| Crawford | (Area 15) Hoosier Uplands Agency on Aging and Disability Services | (812) 849-4457 | |
| Daviess | (Area 13) Generations Network, Inc. | (800) 742-9002 | |
| Dearborn | (Area 12) LifeTime Resources, Inc | (877) 234-3641 | |
| Decatur | (Area 11) Aging & Community Services of South Central IN. | (866) 644-6407 | |
| Dekalb | (Area 3) Aging & In-Homes Services of Northeast Indiana | (800) 552-3662 | |
| Dekalb | DeKalb County Council on Aging/Heimach Activity Center | (260) 925-3311 | |
| Delaware | (Area 6) LifeStream Services Inc. | (800) 589-1121 | |
| Delaware | High Street United Methodist Church | (765) 747-8500 | |
| Dubois | (Area 13) Generations Network, Inc. | (800) 742-9002 | |
| Elkhart | (Area 2) Real Services | (574) 284-2644 | 7108 |
| Elkhart | Council on Aging of Elkhart County | (574) 295-1820 | |
| Fayette | (Area 9) In-Home and Community Services Agency | (800) 458-9345 | |
| Floyd | (Area 14) LifeSpan Resources | (888) 948-8330 | |
| Fountain | (Area 4) Agency on Aging & Community Action Programs | (800) 382-7556 | |
| Franklin | (Area 9) In-Home and Community Services Agency | (800) 458-9345 | |
| Fulton | (Area 5) Agency on Aging & Community Services | (574) 722-4451 | |
| Gibson | (Area 16) Southwestern Indiana Regional Council on Aging Inc.(SWIRCA) | (800) 253-2188 | |
| Grant | (Area 6) LifeStream Services Inc. | (800) 589-1121 | |
| Grant | Marion Grant County Senior Center | (765) 662-6772 | |
| Greene | (Area 13) Generations Network, Inc. | (800) 742-9002 | |
| Hamilton | (Area 8) CICOA Aging & In-Home Solutions | (317) 803-6138 | |
| Hamilton | PrimeLife Enrichment Inc. | (317) 815-7000 | 211 |
| Hancock | (Area 8) CICOA Aging & In-Home Solutions | (317) 803-6138 | |
| Hancock | Hancock County Senior Services, Inc. | (317) 462-3758 | |
| Hancock | Hancock Regional Hospital Social Services | (317) 468-4531 | |
| Harrison | (Area 14) LifeSpan Resources | (888) 948-8330 | |
| Harrison | Harrison County Community Services | (812) 738-8143 | |
| Hendricks | (Area 8) CICOA Aging & In-Home Solutions | (317) 803-6138 | |
| Hendricks | Hendricks County Senior Services | (317) 745-4303 | |
| Henry | (Area 6) LifeStream Services Inc. | (800) 589-1121 | |
| Henry | Raintree Square | (765) 521-3491 | |
| Howard | (Area 5) Agency on Aging & Community Services | (574) 722-4451 | |
| Howard | St. Joseph Hospital & Health Center | (765) 456-5092 | |
| Huntington | (Area 3) Aging & In-Homes Services of Northeast Indiana | (800) 552-3662 | |
| Huntington | Huntington County Council on Aging | (260) 359-4410 | |
| Jackson | (Area 11) Aging & Community Services of South Central IN. | (866) 644-6407 | |
| Jasper | (Area 1) Northwest Indiana Community Action | (219) 794-1829 | |
| Jasper | Jasper County Hospital | (219) 866-5141 | 2091 |
| Jay | (Area 6) LifeStream Services Inc. | (800) 589-1121 | |
| Jay | Jay County Hospital, Social Services | (260) 726-1844 | |
| Jefferson | (Area 12) LifeTime Resources, Inc | (877) 234-3641 | |
| Jennings | (Area 11) Aging & Community Services of South Central IN. | (866) 644-6407 | |
| Johnson | (Area 8) CICOA Aging & In-Home Solutions | (317) 803-6138 | |
| Johnson | Johnson Memorial Hospital | (317) 346-3184 | |
| Knox | (Area 13) Generations Network, Inc. | (800) 742-9002 | |
| Kosciusko | (Area 2) Real Services | (574) 284-2644 | 7108 |
| Kosciusko | Kosciusko Community Senior Services | (574) 267-2012 | |
| LaGrange | (Area 3) Aging & In-Homes Services of Northeast Indiana | (800) 552-3662 | |
| LaGrange | la | (260) 463-4161 | |
| Lake | (Area 1) Northwest Indiana Community Action | (219) 794-1829 | |
| Lake | Franciscan St. Margaret Health | (219) 933-2100 | |
| Lake | St. Anthony Medical Center | (219) 933-2100 | |
| Lake | St. James the Less Church | (219) 791-4763 | |
| Lake | St. Margaret Mercy-Dyer | (219) 864-2653 | |
| LaPorte | (Area 2) Real Services | (574) 284-2644 | 7108 |
| LaPorte | IU Health Laporte Hospital | (219) 326-2338 | |
| LaPorte | Michigan City Senior Center | (219) 873-1504 | |
| Lawrence | (Area 15) Hoosier Uplands Agency on Aging and Disability Services | (812) 849-4457 | |
| Madison | (Area 6) LifeStream Services Inc. | (800) 589-1121 | |
| Madison | Community Hospital of Anderson Education Center | (765) 298-2536 | |
| Marion | (Area 8) CICOA Aging & In-Home Solutions | (317) 803-6138 | |
| Marion | Community Hospital of Indianapolis - East | (317) 355-1530 | |
| Marion | Community Hospital of Indianapolis-North | (317) 621-1576 | |
| Marion | Community Hospital of
Indianapolis-South Attn: SHIP Office |
(317) 887-7447 | |
| Marion | Heritage Place of Indianapolis, Inc. | (317) 283-6662 | |
| Marion | Indianapolis Senior Citizen's Center, Inc. | (317) 263-6272 | |
| Marion | Robin Run Village | (317) 293-5500 | |
| Marion | St. Vincent Hospital Orthopedic Center | (317) 338-2198 | |
| Marshall | (Area 2) Real Services | (574) 284-2644 | 7108 |
| Marshall | Marshall County Council on Aging (Older Adult Services) | (574) 936-9904 | |
| Martin | (Area 13) Generations Network, Inc. | (800) 742-9002 | |
| Miami | (Area 5) Agency on Aging & Community Services | (574) 722-4451 | |
| Monroe | (Area 10) Agency on Aging | (800) 844-1010 | 522 |
| Monroe | IU Health Bloomington
Hospital Adams House |
(812) 353-9300 | |
| Montgomery | (Area 4) Agency on Aging & Community Action Programs | (800) 382-7556 | |
| Morgan | (Area 8) CICOA Aging & In-Home Solutions | (317) 803-6138 | |
| Newton | (Area 1) Northwest Indiana Community Action | (219) 794-1829 | |
| Noble | (Area 3) Aging & In-Homes Services of Northeast Indiana | (800) 552-3662 | |
| Noble | Noble County Council on Aging | (260) 347-4226 | |
| Ohio | (Area 12) LifeTime Resources, Inc | (877) 234-3641 | |
| Orange | (Area 15) Hoosier Uplands Agency on Aging and Disability Services | (812) 849-4457 | |
| Orange | IU Health Paoli Hospital | (812) 723-7474 | |
| Owen | (Area 10) Agency on Aging | (800) 844-1010 | 522 |
| Owen | IU Health Bloomington
Hospital Adams House |
(812) 353-9300 | |
| Parke | (Area 7) Agency on Aging and Disabled, West Central Indiana Economic Development | (800) 489-1561 | |
| Perry | (Area 16) Southwestern Indiana Regional Council on Aging Inc.(SWIRCA) | (800) 253-2188 | |
| Pike | (Area 13) Generations Network, Inc. | (800) 742-9002 | |
| Porter | (Area 1) Northwest Indiana Community Action | (219) 794-1829 | |
| Porter | Porter County Community Services Inc. | (219) 464-1028 | |
| Posey | (Area 16) Southwestern Indiana Regional Council on Aging Inc.(SWIRCA) | (800) 253-2188 | |
| Pulaski | (Area 1) Northwest Indiana Community Action | (219) 794-1829 | |
| Putnam | (Area 7) Agency on Aging and Disabled, West Central Indiana Economic Development | (800) 489-1561 | |
| Randolph | (Area 6) LifeStream Services Inc. | (800) 589-1121 | |
| Ripley | (Area 12) LifeTime Resources, Inc | (877) 234-3641 | |
| Rush | (Area 9) In-Home and Community Services Agency | (800) 458-9345 | |
| Scott | LifeSpan Resources | (888) 948-8330 | 7974 |
| Shelby | (Area 8) CICOA Aging & In-Home Solutions | (317) 803-6138 | |
| Shelby | Shelby Senior Services | (317) 398-0127 | |
| Spencer | (Area 16) Southwestern Indiana Regional Council on Aging Inc.(SWIRCA) | (800) 253-2188 | |
| St. Joseph | (Area 2) Real Services | (574) 284-2644 | 7108 |
| St. Joseph | SJRMC Community Outreach | (574) 252-0361 | |
| Starke | (Area 1) Northwest Indiana Community Action | (219) 794-1829 | |
| Starke | Community Services of Starke County, Inc. | (574) 772-7070 | |
| Steuben | (Area 3) Aging & In-Homes Services of Northeast Indiana | (800) 552-3662 | |
| Steuben | Steuben County Council on Aging | (260) 665-9856 | |
| Sullivan | (Area 7) Agency on Aging and Disabled, West Central Indiana Economic Development | (800) 489-1561 | |
| Switzerland | (Area 12) LifeTime Resources, Inc | (877) 234-3641 | |
| Tippecanoe | (Area 4) Agency on Aging & Community Action Programs | (800) 382-7556 | |
| Tipton | (Area 5) Agency on Aging & Community Services | (574) 722-4451 | |
| Union | (Area 9) In-Home and Community Services Agency | (800) 458-9345 | |
| Vanderburgh | (Area 16) Southwestern Indiana Regional Council on Aging Inc.(SWIRCA) | (800) 253-2188 | |
| Vermillion | (Area 7) Agency on Aging and Disabled, West Central Indiana Economic Development | (800) 489-1561 | |
| Vigo | (Area 7) Agency on Aging and Disabled, West Central Indiana Economic Development | (800) 489-1561 | |
| Wabash | (Area 5) Agency on Aging & Community Services | (574) 722-4451 | |
| Wabash | Living Well In Wabash County COA, Inc. | (260) 563-4475 | |
| Warren | (Area 4) Agency on Aging & Community Action Programs | (800) 382-7556 | |
| Warrick | (Area 16) Southwestern Indiana Regional Council on Aging Inc.(SWIRCA) | (800) 253-2188 | |
| Washington | (Area 15) Hoosier Uplands Agency on Aging and Disability Services | (812) 849-4457 | |
| Wayne | (Area 9) In-Home and Community Services Agency | (800) 458-9345 | |
| Wayne | Centerville Senior Center | (765) 855-5651 | |
| Wells | (Area 3) Aging & In-Homes Services of Northeast Indiana | (800) 552-3662 | |
| White | (Area 4) Agency on Aging & Community Action Programs | (800) 382-7556 | |
| Whitley | (Area 3) Aging & In-Homes Services of Northeast Indiana | (800) 552-3662 | |
| Whitley | Whitley County Council on Aging | (260) 244-5522 |