Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
The following types of filings are allowable under the procedures and guidelines of this rule:
| Date Filing Received | Type of Filing | Tracking Number | Filing Parties | Status | ||
| December 17, 2012 | Other | 3093 | Indiana Michigan Power Co. | Pending | ||
| December 10, 2012 | Other | 3091 | Indianapolis Power & Light Company | Pending | ||
| December 10, 2012 | Other | 3090 | Indianapolis Power & Light Company | Pending | ||
| December 10, 2012 | Other | 3089 | Indianapolis Power & Light Company | Pending |
| Date Filing Received | Type of Filing | Tracking Number | Filing Parties | Status | ||
| November 30, 2012 | Other | 3088 | Indianapolis Power & Light Company | Approved 01/02/13 |
||
| December 3, 2012 | Other | 3087 | Richmond Municipal Power & Light | Approved 01/02/13 |
||
| November 30, 2012 | Other | 3086 | Crawfordsville Municipal Electric | Approved 01/02/13 |
||
| November 29, 2012 | Other | 3084 | Lebanon Municipal Utilities | Approved 01/02/13 |
||
| November 27, 2012 | Other | 3085 | Knightstown Municipal Electric | Approved 12/27/12 |
||
| November 26, 2012 | Other | 3083 | Columbia City Municipal Electric | Approved 12/27/12 |
||
| October 24, 2012 | Other | 3082 | Mishawaka Municipal Utilities | Approved 12/27/12 |
||
| November 16, 2012 | Other | 3080 | Northern Indiana Public Service Co. | Approved 12/19/12 |
||
| November 16, 2012 | Other | 3079 | Anderson Municipal Light & Power Co. | Approved 12/19/12 |
||
| November 12, 2012 | Other | 3075 | Tipton Municipal Electric | Approved 12/12/12 |
||
| November 8, 2012 | Other | 3074 | Frankfort Municipal Light & Power | Approved 12/12/12 |
||
| October 24, 2012 | Other | 3073 | Indiana Michigan Power Company | Approved 11/28/12 |
||
| October 18, 2012 | Other | 3071 | Northern Indiana Public Service Co. | Approved 11/21/12 |
||
| October 18, 2012 | Other | 3070 | Northern Indiana Public Service Co. | Approved 11/21/12 |
||
| October 2, 2012 | Other | 3068 | Indiana Michigan Power Company | Approved 11/07/12 |
||
| October 1, 2012 | Other | 3067 | Indianapolis Power & Light Company | Approved 10/31/12 |
||
| October 1, 2012 | Other | 3066 | Indianapolis Power & Light Company | Approved 10/31/12 |
||
| August 29, 2012 | Other | 3059 | Northern Indiana Public Service Co. | Approved 10/31/12 |
||
| September 18, 2012 | Other | 3062 | Columbia City Municipal Electric | Approved 10/24/12 |
||
| September 14, 2012 | Other | 3065 | Kingsford Heights Municipal Electric Utility | Approved 10/17/12 |
||
| August 29, 2012 | Other | 3060 | Crawfordsville Municipal Electric | Approved 10/10/12 |
||
| August 29, 2012 | Other | 3058 | Lebanon Municipal Utilities | Approved 10/10/12 |
||
| August 17, 2012 | Other | 3053 | Tipton Municipal Electric | Approved 09/19/12 |
||
| August 13, 2012 | Other | 3051 | Northern Indiana Public Service Co. | Approved 09/12/12 |
||
| August 10, 2012 | Other | 3050 | Knightstown Municipal Electric | Approved 09/12/12 |
||
| August 8, 2012 | Other | 3049 | Richmond Municipal Power & Light | Approved 09/12/12 |
||
| August 6, 2012 | Other | 3047 | Anderson Municipal Light & Power Co. | Approved 09/05/12 |
||
| August 6, 2012 | Other | 3046 | Frankfort Municipal Light & Power | Approved 09/05/12 |
||
| August 3, 2012 | Other | 3045 | Mishawaka Municipal Utilities | Approved 09/05/12 |
||
| August 3, 2012 | Other | 3044 | Indianapolis Power & Light Company | Approved 09/05/12 |
||
| June 8, 2012 | Other | 3026 | Columbia City Municipal Electric | Approved 07/11/12 |
||
| June 8, 2012 | Other | 3025 | Indiana Michigan Power Company | Approved 07/11/12 |
||
| June 8, 2012 | Other | 3024 | Knightstown Municipal Electric | Approved 07/11/12 |
||
| May 25, 2012 | Other | 3023 | Richmond Municipal Power & Light | Approved 07/03/12 |
||
| May 23, 2012 | Other | 3031 | Tipton Municipal Electric | Approved 06/27/12 |
||
| May 25, 2012 | Other | 3011 | Anderson Municipal Light & Power Co. | Approved 06/27/12 |
||
| May 21, 2012 | Other | 3010 | Lebanon Municipal Utilities - Electric | Approved 06/20/12 |
||
| May 21, 2012 | Other | 3009 | Crawfordsville Municipal Electric | Approved 06/20/12 |
||
| May 16, 2012 | Other | 3008 | Frankfort Municipal Light & Power | Approved 06/20/12 |
||
| June 8, 2012 | Withdrawal | 3001 | OUCC's Withdrawal of Objection to Thirty-Day Filing by NIPSCO | Approved 06/20/12 |
||
| May 29, 2012 | Objection | 3001 | Office of the Utility Consumer Counselor | Approved 06/20/12 |
||
| April 30, 2012 | Other | 3001 | Northern Indiana Public Service Co. | Approved 06/20/12 |
||
| May 9, 2012 | Other | 3006 | Indianapolis Power & Light Company | Approved 06/14/12 |
||
| May 9, 2012 | Other | 3005 | Indianapolis Power & Light Company | Approved 06/14/12 |
||
| May 10, 2012 | Other | 3004 | Jackson County REMC | Approved 06/14/12 |
||
| May 3, 2012 | Other | 3003 | Indiana Michigan Power Company | Approved 06/06/12 |
||
| May 3, 2012 | Other | 3002 | Mishawaka Municipal Utilities | Approved 06/06/12 |
||
| April 16, 2012 | Other | 2996 | Duke Energy Indiana, Inc. | Approved 05/17/12 |
||
| April 4, 2012 | Other | 2995 | Indianapolis Power & Light Company | Approved 05/17/12 |
||
| April 9, 2012 | Other | 2994 | Southern Indiana Gas and Electric Company | Approved 05/09/12 |
||
| March 26, 2012 | Other | 2993 | Northeastern REMC | Approved 04/25/12 |
||
| March 16, 2012 | Other | 2988 | Indiana Michigan Power Company | Approved 04/18/12 |
||
| March 3, 2012 | Other | 2987 | Northern Indiana Public Service Co. | Approved 04/11/12 |
||
| March 12, 2012 | Other | 2985 | Kingsford Heights Municipal Electric | Approved 04/11/12 |
||
| March 6, 2012 | Other | 2984 | Harrison County REMC | Approved 04/11/12 |
||
| March 5, 2012 | Other | 2978 | Crawfordsville Municipal Electric | Approved 04/11/12 |
||
| March 7, 2012 | Other | 2970 | Indianapolis Power & Light Company | Approved 04/11/12 |
||
| March 8, 2012 | Other | 2986 | Southern Indiana Gas & Electric Co. | Withdrawn As of 04/09/12 |
||
| February 29, 2012 | Other | 2977 | Indiana Michigan Power Company | Approved 04/04/12 |
||
| February 29, 2012 | Other | 2975 | Harrison County REMC | Approved 04/04/12 |
||
| February 28, 2012 | Other | 2969 | Duke Energy Indiana, Inc. | Approved 04/04/12 |
||
| February 28, 2012 | Other | 2968 | Northern Indiana Public Service Co. | Approved 04/04/12 |
||
| February 21, 2012 | Other | 2979 | Anderson Municipal Light & Power Co. | Approved 03/28/12 |
||
| February 27, 2012 | Other | 2967 | Lebanon Municipal Utilities | Approved 03/28/12 |
||
| February 22, 2012 | Other | 2966 | Richmond Municipal Power & Light | Approved 03/28/12 |
||
| February 22, 2012 | Other | 2963 | Knightstown Municipal Electric | Approved 03/28/12 |
||
| February 16, 2012 | Other | 2962 | Jackson County REMC | Approved 03/21/12 |
||
| February 14, 2012 | Other | 2959 | Auburn Municipal Electric | Approved 03/21/12 |
||
| February 10, 2012 | Other | 2955 | Frankfort Municipal Light & Power | Approved 03/15/12 |
||
| February 1, 2012 | Other | 2954 | Mishawaka Municipal Utilities | Approved 03/07/12 |
||
| January 27, 2012 | Other | 2949 | Tipton Municipal Electric | Approved 02/29/12 |
||
| January 26, 2012 | Other | 2948 | Columbia City Municipal Electric | Approved 02/29/12 |
||
| January 17, 2012 | Other | 2946 | Northern Indiana Public Service Co. | Approved 02/22/12 |
||
| December 28, 2011 | Other | 2943 | Mishawaka Municipal Utilities - Electric | Approved 02/01/12 |
||
| November 9, 2011 | Motion | 2910 | Northeastern REMC and Office of the Utility Consumer Counselor |
Denied 02/01/12 |
||
| October 28, 2011 | Objection | 2910 | Office of the Utility Consumer Counselor | Denied 02/01/12 |
||
| September 28, 2011 | Other | 2910 | Northeastern REMC | Denied 02/01/12 |
||
| November 21, 2011 | Motion | 2898 | Harrison County REMC | Denied 02/01/12 |
||
| October 17, 2011 | Motion | 2898 | Harrison County REMC | Denied 02/01/12 |
||
| October 7, 2011 | Objection | 2898 | Office of the Utility Consumer Counselor | Denied 02/01/12 |
||
| September 8, 2011 | Other | 2898 | Harrison County REMC | Denied 02/01/12 |
||
| December 22, 2011 | Other | 2944 | Harrison Country REMC | Approved 01/25/12 |
||
| December 13, 2011 | Other | 2942 | Lebanon Utilities | Approved 01/11/12 |