Withdrawn Telephone Utilities
as of 7/14/2009
Listed by Date of Withdrawal
| Cause | |||
|---|---|---|---|
| Utility | Date Withdrawn | No. | |
| 1. | Pulaski-White Rural Telephone Cooperative | 01/19/84 | |
| 2. | Perry-Spencer Rural Telephone Cooperative, Inc. | 08/11/84 | |
| 3. | Daviess-Martin County Rural Telephone Cooperative | 05/18/89 | |
| 4. | Hancock Rural Telephone Corporation | 06/30/89 | |
| 5. | Washington County Rural Telephone Cooperative, Inc. | 04/13/91 | |
| 6. | Southeastern Indiana Rural Telephone Cooperative, Inc. | 09/12/94 | |
| 7. | Mulberry Cooperative Telephone Company, Inc. | 05/09/96 | |
| 8. | Clay County Rural Telephone Cooperative, Inc. | 05/13/96 | |
| Withdrawn under I.C. 8-1-17-22.5 | |||
| Statute effective September 1, 1983 | |||
| 1. | Sunman Telecommunications Corporation | 01/12/00 | 41461 |
| 2. | Rochester Telephone Company, Inc. | 11/20/01 | 42039 |
| 3. | Monon Telephone Company, Inc. | 09/04/02 | 42215 |
| 4. | New Lisbon Telephone Company, Inc. | 04/09/03 | 42293 |
| 5. | Yeoman Telephone Company, Inc. | 03/30/05 | 42739 |
| 6. | Geetingsville Telephone Company, Inc. | 08/10/05 | 42810 |
| 7. | Swayzee Telephone Co. Inc. | 09/26/07 | 43314 |
| 8. | Northwestern Indiana Telephone Company, Inc. | 01/16/08 | 43343 |
| Withdrawn under I.C. 8-1-2-88.5 | |||
| 1984 | 2 | ||
| 1989 | 2 | ||
| 1991 | 1 | ||
| 1994 | 1 | ||
| 1996 | 2 | ||
| 2000 | 1 | ||
| 2001 | 1 | ||
| 2002 | 1 | ||
| 2003 | 1 | ||
| 2005 | 2 | ||
| 2007 | 1 | ||
| 2008 | 1 | ||
| 16 | |||
| S & W Telephone Company, Inc. | 10/21/87 | ||
| Re-regulated in 1999 when TDS purchased them. |
Page 1