Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.
Optical Scan Ballot Card and Direct Recording
Voting Systems Used by Indiana Counties
Revised September 20, 2012
County and state voter totals on this page include both active and inactive voter registrations.
Registered Voter Information as of
September 14, 2012
Total Number of Registered Voters in Indiana: 4,458,568
2012 Voting Systems Used in Counties
*Single system that uses both optical scan and direct record electronic
| OPTICAL SCAN BALLOT CARD | ||
|---|---|---|
| County Name | Voting System | Voters |
| Benton | ES&S/GBS AccuVote TSx and OS* | 5,800 |
| Brown | ES&S AccuVote TSx and OS* | 12,236 |
| Carroll | ES&S Unity 3.0.1.0* | 13,592 |
| Clark | ES&S Unity 3.0.1.0* | 87,402 |
| Crawford | ES&S Unity 3.0.1.0* | 9,167 |
| Dearborn | ES&S Unity 3.0.1.0* | 36,717 |
| Elkhart | ES&S/GBS AccuVote TSx and OS | 122,939 |
| Floyd | ES&S Unity 3.0.1.0* | 55,565 |
| Franklin | ES&S/GBS AccuVote TSx and OS* | 18,385 |
| Fulton | ES&S/GBS AccuVote TSx and OS* | 13,339 |
| Gibson | Hart InterCivic 6.2.1* | 22,987 |
| Hancock | ES&S Unity 3.0.1.0* | 50,706 |
| Harrison | Hart InterCivic 6.2.1* | 30,105 |
| Howard | ES&S Unity 3.0.1.0* | 61,554 |
| Jackson | ES&S Unity 3.0.1.0* | 29,085 |
| Jennings | ES&S Unity 3.0.1.0* | 18,064 |
| LaGrange | ES&S/GBS AccuVote TSx and OS* | 15,518 |
| Marion | ES&S iVotronic and M100* | 622,648 |
| Martin | ES&S AccuVote TSx and OS* | 7,748 |
| Montgomery | ES&S Unity 3.0.1.0* | 23,803 |
| Newton | ES&S/GBS Unity 3.2.0.0 | 10,936 |
| Ohio | Hart InterCivic 6.2.1* | 4,495 |
| Porter | ES&S Unity 3.0.1.0* | 112,089 |
| Ripley | ES&S/GBS AccuVote TSx and OS* | 20,654 |
| Saint Joseph | ES&S Unity Model 100 | 202,249 |
| Scott | ES&S/GBS AccuVote TSx and OS* | 19,152 |
| Steuben | ES&S/GBS AccuVote TSx and OS* | 20,664 |
| Switzerland | ES&S/GBS AccuVote TSx and OS* | 6,932 |
| Union | ES&S/GBS AccuVote TSx and OS* | 5,827 |
| Vermillion | ES&S AccuVote TSx and OS* | 11,270 |
| Vigo | ES&S Unity 3.0.1.0 | 74,561 |
| Washington | ES&S Unity 3.0.1.0* | 19,108 |
| White | ES&S/GBS AccuVote TSx and OS* | 17,287 |
| TOTAL COUNTIES - OPTICAL SCAN BALLOT CARD VOTING SYSTEMS: 33 1,782,584 registered voters (40% of registered voters in Indiana) | ||
| DIRECT RECORD ELECTRONIC | ||
|---|---|---|
| County Name | Voting System | Voters |
| Adams | MicroVote Infinity VP-1 | 18,382 |
| Allen | MicroVote Infinity VP-1 | 249,780 |
| Bartholomew | MicroVote Infinity VP-1 | 51,271 |
| Blackford | MicroVote Infinity VP-1 | 8,875 |
| Boone | MicroVote Infinity VP-1 | 41,710 |
| Cass | Hart InterCivic 6.2.1* | 21,838 |
| Clay | MicroVote Infinity VP-1 | 18,936 |
| Clinton | MicroVote Infinity VP-1 | 20,137 |
| Daviess | MicroVote Infinity VP-1 | 18,812 |
| Decatur | MicroVote Infinity VP-1 | 15,374 |
| DeKalb | MicroVote Infinity VP-1 | 28,607 |
| Delaware | MicroVote Infinity VP-1 | 87,385 |
| Dubois | MicroVote Infinity VP-1 | 29,357 |
| Fayette | MicroVote Infinity VP-1 | 17,038 |
| Fountain | ES&S/GBS AccuVote TSx and OS* | 12,037 |
| Grant | MicroVote Infinity VP-1 | 49,041 |
| Greene | MicroVote Infinity VP-1 | 20,478 |
| Hamilton | MicroVote Infinity VP-1 | 196,915 |
| Hendricks | MicroVote Infinity VP-1 | 99,168 |
| Henry | ES&S Unity 3.0.1.0* | 30,228 |
| Huntington | MicroVote Infinity VP-1 | 24,937 |
| Jasper | MicroVote Infinity VP-1 | 21,696 |
| Jay | MicroVote Infinity VP-1 | 12,229 |
| Jefferson | MicroVote Infinity VP-1 | 21,761 |
| Johnson | ES&S Unity 3.0.1.0* | 94,182 |
| Knox | MicroVote Infinity VP-1 | 27,137 |
| Kosciusko | MicroVote Infinity VP-1 | 48,357 |
| Lake | MicroVote Infinity VP-1 | 334,225 |
| LaPorte | MicroVote Infinity VP-1 | 67,902 |
| Lawrence | MicroVote Infinity VP-1 | 31,299 |
| Madison | ES&S Unity 3.0.1.0* | 93,941 |
| Marshall | MicroVote Infinity VP-1 | 28,981 |
| Miami | MicroVote Infinity VP-1 | 22,553 |
| Monroe | MicroVote Infinity VP-1 | 96,017 |
| Morgan | MicroVote Infinity VP-1 | 46,749 |
| Noble | MicroVote Infinity VP-1 | 29,255 |
| Orange | MicroVote Infinity VP-1 | 15,405 |
| Owen | MicroVote Infinity VP-1 | 14,588 |
| Parke | ES&S AccuVote TSx and OS* | 12,345 |
| Perry | MicroVote Infinity VP-1 | 12,839 |
| Pike | MicroVote Infinity VP-1 | 9,283 |
| Posey | ES&S iVotronic | 18,826 |
| Pulaski | MicroVote Infinity VP-1 | 9,370 |
| Putnam | MicroVote Infinity VP-1 | 23,309 |
| Randolph | MicroVote Infinity VP-1 | 17,150 |
| Rush | MicroVote Infinity VP-1 | 11,868 |
| Shelby | MicroVote Infinity VP-1 | 27,294 |
| Spencer | MicroVote Infinity VP-1 | 15,481 |
| Starke | MicroVote Infinity VP-1 | 17,121 |
| Sullivan | MicroVote Infinity VP-1 | 14,339 |
| Tippecanoe | ES&S AccuVote TSx and OS* | 104,288 |
| Tipton | MicroVote Infinity VP-1 | 12,829 |
| Vanderburgh | ES&S iVotronic | 140,993 |
| Wabash | MicroVote Infinity VP-1 | 22,253 |
| Warren | ES&S AccuVote TSx and OS* | 6,616 |
| Warrick | MicroVote Infinity VP-1 and Hart InterCivic 6.2.1* | 49,333 |
| Wayne | ES&S Unity 3.0.1.0* | 44,312 |
| Wells | MicroVote Infinity VP-1 | 17,890 |
| Whitley | MicroVote Infinity VP-1 | 21,662 |
| TOTAL COUNTIES - DIRECT RECORD ELECTRONIC VOTING SYSTEMS: 59 2,675,984 registered voters (60% of registered voters in Indiana) | ||
VOTING SYSTEM USED BY COUNTY TO PERMIT
PRIVATE AND INDEPENDENT VOTING BY A VOTER WITH DISABILITIES
Indiana Voting Systems by County and HAVA Reimbursements
| HISTORY OF VOTING SYSTEM USE NUMBER OF COUNTIES USING EACH SYSTEM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 05* | Jul 05 | Mar 05 | Feb 04 | Mar 03 | May 02 | Nov 99 | May 98 | Oct 96 | Apr 95 | Aug 94 | |
| Ballot Card | 34 | 41 | 47 | 48 | 59 | 57 | 58 | 52 | 50 | 47 | 45 |
| Punch | 0 | 8 | 16 | 17 | 29 | 29 | 35 | 42 | 43 | 42 | 42 |
| Opt.Scan | 34 | 33 | 31 | 31 | 30 | 28 | 23 | 10 | 7 | 5 | 3 |
| DRE | 58 | 51 | 50 | 43 | 28 | 27 | 25 | 26 | 25 | 25 | 26 |
| Lever | 0 | 0 | 0 | 1 | 5 | 8 | 9 | 14 | 16 | 18 | 18 |
| Paper only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| TOTAL: 92 | |||||||||||
| PERCENTAGE OF REGISTERED VOTERS USING EACH SYSTEM | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 08 | Dec 05 | Mar 05 | Feb 04 | Mar 03 | May 02 | Nov 99 | May 98 | Oct 96 | Apr 95 | Aug 94 | |
| Ballot Card | 41% | 40% | 46% | 51% | 61% | 43% | 43% | 43% | 42% | 39% | 38% |
| Punch | 0% | 8.5% | 13% | 14% | 24.5% | 25% | 38% | 38% | 37% | 37% | 37% |
| Opt.Scan | 41% | 37.5% | 37% | 37% | 36.5% | 18% | 5% | 5% | 5% | 2% | 1% |
| DRE | 59% | 60% | 53% | 49% | 37% | 38% | 34% | 34% | 34% | 32% | 33% |
| Lever | 0% | 0% | 0% | 0.01% | 2% | 21% | 23% | 23% | 26% | 28% | 28% |
| Paper only | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.02% | 1% | 1% |
| TOTAL: 100% (reflects rounding to nearest whole percentage, except lever) | |||||||||||