Indiana Secretary of State: Todd Rokita

News

December 3, 2008
Indiana Secretary of State Todd Rokita Warns Businesses to Ignore Deceptive Letter [view]
December 3, 2008
Indiana Recount Commission to Meet Saturday to Conduct House District 26 Recount [view]
November 25, 2008
Official Turnout & Absentee Balloting Data Confirm Record-Breaking Election in Indiana. [view]

 

 Secretary Rokita

Todd Rokita was elected as Indiana’s 59th Secretary of State in 2002.  Since then he has redefined and modernized the Secretary of State’s office to provide Hoosier investors, businesses, and voters better service & to promote Indiana’s economic prosperity. more info »

INvotes : Election Division

Voter Information
1996 General Election Registration & Turnout Data
INDIANA NO. REG. VOTER % OF RV VOTERS VOTING ELECTION  COST PER
COUNTY VOTERS TURNOUT TURNOUT IN PERSON ABSENTEE BUDGET  VOTER
               
ADAMS 17,178  12,902  75.11 12,039  863  $ 39,000.00  $3.02 
ALLEN 179,824  113,474  63.10 104,162  9,312  $ 324,880.00  $2.86 
BARTHOLOMEW 40,594  26,598  65.52 23,905  2,693  $ 56,006.00  $2.11 
BENTON 5,641  4,001  70.93 3,736  265  $ 16,400.00  $4.10 
BLACKFORD 8,656  5,253  60.69 4,631  622  $ 22,599.00  $4.30 
BOONE 25,745  17,587  68.31 16,093  1,494  $ 38,100.00  $2.17 
BROWN 10,376  6,435  62.02 5,835  600  $ 8,000.00  $1.24 
CARROLL 11,951  8,159  68.27 7,557  602    $0.00 
CASS 24,007  15,724  65.50 14,357  1,367  $ 28,000.00  $1.78 
CLARK 57,583  36,295  63.03 33,814  2,481  $ 92,000.00  $2.53 
CLAY 15,833  10,124  63.94 9,382  742  $ 39,630.00  $3.91 
CLINTON 18,470  11,906  64.46 10,719  1,187  $ 32,000.00  $2.69 
CRAWFORD 7,776  4,987  64.13 4,119  868  $ 35,000.00  $7.02 
DAVIESS 15,558  10,254  65.91 9,229  1,025  $ 22,100.00  $2.16 
DEARBORN 25,286  16,870  66.72 15,483  1,387  $ 41,225.00  $2.44 
DECATUR 15,104  9,704  64.25 8,593  1,111  $ 31,489.00  $3.24 
DEKALB 21,562  13,861  64.28 12,979  882  $ 28,685.00  $2.07 
DELAWARE 75,133  45,639  60.74 41,787  3,852  $ 144,000.00  $3.16 
DUBOIS 23,240  15,578  67.03 14,565  1,013  $ 26,800.00  $1.72 
ELKHART 81,972  51,714  63.09 48,259  3,455  $ 108,900.00  $2.11 
FAYETTE 16,316  9,435  57.83 8,440  995  $ 25,000.00  $2.65 
FLOYD 45,372  29,257  64.48 27,368  1,889  $ 60,000.00  $2.05 
FOUNTAIN 10,339  7,564  73.16 6,917  647  $ 14,835.00  $1.96 
FRANKLIN 12,555  8,207  65.37 7,599  608  $ 25,268.00  $3.08 
FULTON 12,046  8,206  68.12 7,563  643  $ 17,000.00  $2.07 
GIBSON 20,957  13,822  65.95 12,509  1,313  $ 85,000.00  $6.15 
GRANT 44,656  27,369  61.29 24,902  2,467  $ 116,234.00  $4.25 
GREENE 19,422  12,469  64.20 11,321  1,148  $ 50,000.00  $4.01 
HAMILTON 88,375  62,799  71.06 58,667  4,132  $ 88,923.00  $1.42 
HANCOCK 31,856  21,685  68.07 20,356  1,329  $ 41,000.00  $1.89 
HARRISON 20,749  14,195  68.41 13,329  866  $ 26,569.00  $1.87 
HENDRICKS 51,489  36,318  70.54 33,908  2,410  $ 86,000.00  $2.37 
HENRY 29,918  19,157  64.03 17,419  1,738  $ 40,000.00  $2.09 
HOWARD 51,195  34,088  66.58 31,842  2,246  $ 74,000.00  $2.17 
HUNTINGTON 22,996  14,474  62.94 13,461  1,013  $ 30,000.00  $2.07 
JACKSON 23,939  14,812  61.87 13,785  1,027  $ 16,000.00  $1.08 
JASPER 16,142  10,496  65.02 9,745  751  $ 22,148.00  $2.11 
JAY 12,941  8,239  63.67 7,572  667  $ 36,800.00  $4.47 
JEFFERSON 19,609  12,210  62.27 10,847  1,363  $ 46,248.00  $3.79 
JENNINGS 16,921  10,774  63.67 8,728  2,046  $ 20,500.00  $1.90 
JOHNSON 60,978  39,953  65.52 37,440  2,513  $ 133,972.00  $3.35 
KNOX 25,865  16,163  62.49 14,758  1,405  $ 20,000.00  $1.24 
KOSCIUSKO 36,469  25,935  71.12 24,413  1,522  $ 25,000.00  $0.96 
LAGRANGE 11,620  7,918  68.14 7,353  565  $ 22,000.00  $2.78 
LAKE 289,208  171,121  59.17 163,291  7,380  $ 337,000.00  $1.97 
LAPORTE 60,727  40,032  65.92 36,899  2,595  $ 86,810.00  $2.17 
LAWRENCE 27,183  16,604  61.08 14,519  2,985  $ 31,000.00  $1.87 
MADISON 84,791  54,677  64.48 48,586  6,091  $ 137,670.00  $2.52 
MARION 501,862  295,538  58.89 278,463  17,075  $ 1,000,000.00  $3.38 
MARSHALL 23,518  15,806  67.21 14,486  1,420  $ 39,129.00  $2.48 
MARTIN 7,469  4,851  64.95 4,422  429  $ 19,353.00  $3.99 
MIAMI 20,742  13,062  62.97 11,974  1,088  $ 31,500.00  $2.41 
MONROE 80,110  40,719  50.83 37,279  3,440  $ 241,000.00  $5.92 
MONTGOMERY 20,572  13,557  65.90 12,457  1,100  $ 40,000.00  $2.95 
MORGAN 35,441  22,229  62.72 20,150  2,079  $ 45,000.00  $2.02 
NEWTON 7,842  4,962  63.27 4,711  251  $ 25,000.00  $5.04 
NOBLE 21,375  13,842  64.76 12,904  938  $ 47,514.00  $3.43 
OHIO 3,809  2,537  66.61 2,299  238  $ 17,642.00  $6.95 
ORANGE 12,265  7,382  60.19 6,628  754  $ 59,990.00  $8.13 
OWEN 10,971  6,549  59.69 5,929  620  $ 17,500.00  $2.67 
PARKE 9,942  6,728  67.67 6,193  535  $ 69,070.00  $10.27 
PERRY 13,096  8,127  62.06 7,524  603  $ 65,726.00  $8.09 
PIKE 9,349  6,016  64.35 5,224  792  $ 32,000.00  $5.32 
PORTER 86,667  55,480  64.02 51,968  3,512  $ 175,024.00  $3.15 
POSEY 16,264  11,158  68.61 10,321  837  $ 52,965.00  $4.75 
PULASKI 8,122  5,523  68.00 5,161  362  $ 28,000.00  $5.07 
PUTNUM 18,510  11,855  64.05 11,070  785  $ 85,356.00  $7.20 
RANDOLPH 16,753  10,602  63.28 10,012  590  $ 49,035.00  $4.63 
RIPLEY 16,606  10,878  65.51 8,287  1,018  $ 46,000.00  $4.23 
RUSH 10,549  7,590  71.95 6,827  763  $ 27,500.00  $3.62 
SCOTT 13,227  7,369  55.71 6,713  656  $ 25,000.00  $3.39 
SHELBY 23,751  15,436  64.99 14,061  1,375  $ 23,000.00  $1.49 
SPENCER 13,416  8,888  66.25 8,035  853  $ 36,000.00  $4.05 
STARKE 13,864  8,292  59.81 7,620  672  $ 15,000.00  $1.81 
STEUBEN 16,367  11,279  68.91 10,302  977  $ 24,500.00  $2.17 
ST. JOSEPH 144,556  91,387  63.22 85,316  6,071  $ 275,000.00  $3.01 
SULLIVAN 13,478  8,665  64.29 7,812  853  $ 90,100.00  $10.40 
SWITZERLAND 5,164  3,218  62.32 2,990  228  $ 14,320.00  $4.45 
TIPPECANOE 74,953  46,454  61.98 43,509  2,945  $ 100,000.00  $2.15 
TIPTON 11,915  7,600  63.79 6,703  897  $ 27,171.00  $3.58 
UNION 4,245  2,794  65.82 2,533  261  $ 13,500.00  $4.83 
VANDERBURGH 114,461  67,710  59.16 62,908  4,802  $ 90,000.00  $1.33 
VERMILLION 11,005  6,808  61.86 6,425  383  $ 32,800.00  $4.82 
VIGO 66,059  39,357  59.58 35,666  3,691  $ 130,467.00  $3.31 
WABASH 21,080  13,330  63.24 12,554  776  $ 18,500.00  $1.39 
WARREN 5,424  5,201  95.89 4,884  317  $ 27,000.00  $5.19 
WARRICK 31,582  21,502  68.08 20,171  1,331  $ 60,000.00  $2.79 
WASHINGTON 15,529  9,382  60.42 8,529  853  $ 25,000.00  $2.66 
WAYNE 41,758  26,288  62.95 24,284  2,004  $ 69,768.00  $2.65 
WELLS 16,289  12,537  76.97 11,538  999  $ 52,624.00  $4.20 
WHITE 14,665  9,900  67.51 9,111  789  $ 22,700.00  $2.29 
WHITLEY 17,343  11,792  67.99 10,861  931  $ 34,547.00  $2.93 
               
Totals 3,488,088  2,195,224  62.93 2,031,595  162,068  $ 6,271,092.00  $2.86 
               
Indiana Secretary of State Todd Rokita, Statehouse 201, Indianapolis, Indiana :: 317.232.6531 :: Contact Us