Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our for more information.
*The two-year window has expired for schools marked with an asterisk.
| School Name | School Unit | Adopted Date |
|---|---|---|
| *Anderson Community School Corp. | 0048-016 | 08/12/2003 |
| *Argos Community Schools | 0050-009 | 09/15/2003 |
| *Avon Community School Corp | 0032-004 | 07/28/2003 |
| *Ball State University | 0099-019 | 11/14/2003 |
| Barr Reeve Community Schools | 0014-010 | 01/27/2005 |
| *Bartholomew Consolidated School Corp. | 0003-013 | 12/08/2003 |
| Batesville Community School Corp. | 0069-006 | 08/01/2005 |
| *Baugo Community Schools | 0020-021 | 08/25/2003 |
| *Beech Grove City Schools | 0049-010 | 08/18/2003 |
| *Brown County Schools | 0007-001 | 08/22/2003 |
| *Brownsburg Community School Corp. | 0032-007 | 12/30/2003 |
| *Carmel Clay Schools | 0029-009 | 09/22/2003 |
| *Caston School Corp. | 0025-006 | 12/16/2003 |
| *Center Grove Comm Sch Corp | 0041-003 | 07/07/2003 |
| *Central Nine Career Center | 0041-006 | 08/15/2003 |
| *Clay Community Schools | 0011-015 | 08/14/2003 |
| *Clinton Central School Corporation | 0012-001 | 07/01/2004 |
| *Clinton Prairie School Corp | 0012-002 | 08/14/2003 |
| *Community Schools of Frankfort | 0012-004 | 08/12/2003 |
| *Concord Community Schools | 0020-018 | 12/31/2003 |
| *Covered Bridge Special Education District | 0084-002 | 09/01/2004 |
| *Cowan Community School Corp. | 0018-005 | 08/20/2003 |
| *Crawfordsville Community School Corp. | 0054-014 | 07/10/2003 |
| *Crown Point Community School Corp | 0045-030 | 07/28/2003 |
| *Culver Community Schools Corp. | 0050-004 | 09/15/2003 |
| Daviess-Martin Special Ed Co-op | 0051-008 | 03/01/2005 |
| *Decatur County Community Schools | 0016-001 | 12/01/2003 |
| DeKalb County Central United Sch Dist. | 0017-006 | 10/01/2004 |
| *Delaware Community School Corp. | 0018-017 | 08/05/2003 |
| *Delphi Community School Corp. | 0008-009 | 01/26/2004 |
| *Duneland School Corporation | 0064-016 | 07/21/2003 |
| *East Allen County Schools | 0002-016 | 08/05/2003 |
| *East Gibson School Corp | 0026-015 | 08/11/2003 |
| *East Noble School Corp | 0057-006 | 07/23/2003 |
| *East Porter County School Corporation | 0064-017 | 08/23/2003 |
| *East Washington School Corp | 0088-004 | 09/09/2003 |
| *Eastbrook Community Schools Corp. | 0027-016 | 09/01/2003 |
| *Eastern Greene Schools | 0028-002 | 11/11/2003 |
| *Edinburgh Community School Corp. | 0041-009 | 12/16/2003 |
| *Elkhart Community Schools | 0020-023 | 12/31/2003 |
| *Elwood Community School Corp | 0048-017 | 09/11/2003 |
| *Fairfield Community School District | 0020-022 | 08/28/2003 |
| *Fayette County School Corp. | 0021-010 | 11/11/2003 |
| *Flatrock-Hawcreek School Corporations | 0003-011 | 02/17/2004 |
| *Fort Wayne Community Schools | 0002-013 | 08/25/2003 |
| *Franklin Community School Corp. | 0041-005 | 09/08/2003 |
| *Franklin County Community School Corp. | 0024-015 | 01/13/2004 |
| *Frankton-Lapel Community Schools | 0048-020 | 07/10/2003 |
| *Fremont Community Schools | 0076-005 | 07/21/2003 |
| Frontier School Corporation | 0091-010 | 09/14/2004 |
| *Garrett-Keyser-Butler Comm School Dist. | 0017-004 | 08/18/2003 |
| *Gibson-Pike-Warrick Special Ed Co-op | 0026-016 | 08/15/2003 |
| *Goshen Community Schools | 0020-019 | 08/25/2003 |
| *Greater Clark County Schools | 0010-016 | 12/04/2003 |
| *Greater Jasper Consolidated School Corp. | 0019-020 | 11/24/2003 |
| *Greater Randolph Interlocal Cooperative | 0068-012 | 09/10/2003 |
| *Greenfield-Central Community School Corp. | 0030-013 | 12/31/2003 |
| *Greensburg Community Schools | 0016-002 | 09/01/2003 |
| *Greenwood Community School Corp. | 0041-011 | 08/19/2003 |
| *Griffith Public Schools | 0045-016 | 08/14/2003 |
| *Hamilton Community Schools | 0076-002 | 09/15/2003 |
| *Hamilton Heights School Corp. | 0029-012 | 09/01/2003 |
| *Hamilton Southeastern Schools | 0029-013 | 07/14/2003 |
| *Hanover Community School Corporation | 0045-031 | 07/01/2003 |
| *Harrison-Washington Comm Schools | 0018-014 | 08/21/2003 |
| *Huntington County Comm School Corp | 0035-015 | 08/11/2003 |
| Indianapolis Public Schools | 0049-011 | 08/01/2006 |
| *Jac-Cen-Del Community School Corp. | 0069-012 | 04/01/2004 |
| *Jay School Corp | 0038-011 | 10/27/2003 |
| *Jennings County Schools | 0040-001 | 09/01/2003 |
| *John Glenn School Corp | 0071-007 | 01/01/2004 |
| *Lafayette School Corp. | 0079-002 | 09/08/2003 |
| *Lake Central School Corp. | 0045-029 | 08/18/2003 |
| *Lake Ridge Schools | 0045-026 | 07/28/2003 |
| *Lake Station Community Schools | 0045-014 | 08/20/2003 |
| *Lanesville Community School Corp. | 0031-001 | 09/15/2003 |
| *Lawrenceburg Community School Corp. | 0015-018 | 02/10/2004 |
| *Lebanon Community School Corp | 0006-013 | 07/15/2003 |
| *Liberty Perry Community School Corp. | 0018-015 | 09/01/2003 |
| *Linton-Stockton School Corp. | 0028-004 | 07/14/2003 |
| *Logansport Community School Corp | 0009-001 | 08/11/2003 |
| *Maconaquah School Corp. | 0052-004 | 09/17/2003 |
| *Madison Area Ed Special Services Unit | 0039-005 | 04/07/2004 |
| *Madison Consolidated Schools | 0039-004 | 08/26/2003 |
| *Marion Community Schools | 0027-011 | 12/10/2003 |
| *Marion-Adams Schools | 0029-015 | 10/01/2003 |
| *Merrillville Community School Corp | 0045-025 | 11/03/2003 |
| *Michigan City Area Schools | 0046-022 | 09/10/2003 |
| *Middlebury Community Schools | 0020-020 | 09/08/2003 |
| *Milan Community School Corp | 0069-007 | 10/20/2003 |
| *Mill Creek Community School Corp. | 0032-008 | 08/07/2003 |
| *Mitchell Community Schools | 0047-011 | 08/16/2004 |
| *Monroe Central School Corp. | 0068-006 | 09/09/2003 |
| *Monroe County Comm School Corp | 0053-013 | 08/05/2003 |
| *Monroe-Gregg School District | 0055-008 | 08/11/2003 |
| *Mooresville Cons. School | 0055-005 | 07/08/2003 |
| *Mount Vernon Comm School Corp | 0030-014 | 07/31/2003 |
| *MSD of Decatur Township | 0049-002 | 08/18/2003 |
| *MSD of Martinsville | 0055-004 | 09/01/2003 |
| *MSD of Mt Vernon | 0065-003 | 12/31/2003 |
| *MSD of New Durham Township | 0046-008 | 09/01/2003 |
| *MSD of North Posey County | 0065-001 | 08/11/2003 |
| *MSD of Perry Township | 0049-006 | 09/08/2003 |
| *MSD of Shakamak | 0028-007 | 07/28/2003 |
| *MSD of Steuben County | 0076-004 | 06/17/2003 |
| *MSD of Warren County | 0086-005 | 08/21/2003 |
| *MSD of Warren Township | 0049-008 | 10/15/2003 |
| *MSD of Washington Township | 0049-009 | 06/13/2007 |
| *MSD of Wayne Township | 0049-004 | 07/07/2003 |
| *Muncie Community Schools | 0018-012 | 08/12/2003 |
| *New Albany-Floyd County Cons School Corp | 0022-001 | 08/11/2003 |
| *New Castle Community Schools | 0033-010 | 08/24/2003 |
| *New Prairie United School Corp. | 0046-020 | 08/25/2003 |
| *Nineveh-Hensley-Jackson United School Corp | 0041-007 | 07/09/2003 |
| *North Adams Community Schools | 0001-007 | 08/12/2003 |
| *North Gibson School Corporation | 0026-013 | 09/01/2003 |
| *North Harrison Community School Corp. | 0031-008 | 08/13/2003 |
| *North Judson-San Pierre School Corp. | 0075-012 | 09/01/2003 |
| *North Knox School Corp. | 0042-001 | 09/01/2004 |
| *North Lawrence Community Schools | 0047-013 | 12/31/2003 |
| *North Miami Community Schools | 0051-001 | 06/17/2003 |
| *North Montgomery Comm School Corp. | 0054-016 | 07/28/2003 |
| *North Putnam Community School Corp. | 0067-015 | 08/14/2003 |
| North Vermillion Community School Corp. | 0083-001 | 03/01/2005 |
| *North West Hendricks School Corp. | 0032-010 | 07/08/2003 |
| *North White School Corp | 0091-005 | 08/11/2003 |
| *Northeast Dubois County School Corp. | 0019-019 | 08/26/2003 |
| *Northeast School Corp of Sullivan County | 0077-012 | 07/14/2003 |
| *Northeastern Wayne School Corp. | 0089-003 | 12/10/2003 |
| *Northwest Allen County Schools | 0002-017 | 09/15/2003 |
| *Northwest Indiana Special Education Corp | 0045-032 | 07/09/2003 |
| *Northwestern Cons of Shelby County | 0073-009 | 08/19/2003 |
| *Northwestern School Corp. (Howard County) | 0034-001 | 10/13/2003 |
| *Oak Hill United School Corp. | 0052-005 | 08/13/2003 |
| *Options Charter School | 0097-007 | 08/19/2003 |
| *Orleans Community Schools | 0059-010 | 09/01/2004 |
| *Paoli Community School Corp. | 0059-011 | 08/11/2003 |
| *Penn-Harris-Madison School Corp. | 0071-004 | 09/15/2003 |
| *Perry Central Community School Corp. | 0062-004 | 08/11/2003 |
| *Pioneer Regional School Corp. | 0009-002 | 08/12/2003 |
| *Plainfield Community School Corp. | 0032-006 | 08/14/2003 |
| *Plymouth Community School Corp. | 0050-010 | 08/07/2003 |
| *Portage Township Schools | 0064-011 | 08/18/2003 |
| *Porter County Education Interlocal | 0064-015 | 08/12/2003 |
| *Prairie Heights Comm Schools | 0044-002 | 09/08/2003 |
| *Randolph Eastern School Corp. | 0068-007 | 09/18/2003 |
| *Randolph Southern School Corp | 0068-011 | 09/09/2003 |
| *Richland-Bean Blossom Comm School Corp. | 0053-012 | 08/18/2003 |
| *Richmond Community Schools | 0089-004 | 09/01/2003 |
| *Rising Sun Ohio County Comm School Corp. | 0058-002 | 08/12/2003 |
| *River Forest Community Schools | 0045-005 | 08/19/2003 |
| *Rochester Community Schools | 0025-007 | 07/01/2004 |
| *Rush County Schools | 0070-015 | 08/05/2003 |
| *Salem Community Schools | 0088-008 | 08/11/2003 |
| School City of Hammond | 0045-017 | 09/01/2005 |
| *School City of Hobart | 0045-019 | 07/25/2003 |
| *School City of Mishawaka | 0071-003 | 06/24/2003 |
| School City of Whiting | 0045-022 | 09/01/2006 |
| *School Town of Highland | 0045-018 | 09/01/2003 |
| *School Town of Munster | 0045-020 | 09/08/2003 |
| Scott County School District 1 | 0072-007 | 11/01/2005 |
| *Scott County School District 2 | 0072-008 | 12/01/2003 |
| Seymour Community Schools | 0036-013 | 09/01/2005 |
| *Shelby Eastern Schools | 0073-014 | 08/14/2003 |
| *Shelbyville Central Schools Corp. | 0073-013 | 09/01/2003 |
| *Shoals Community School Corp. | 0051-004 | 08/14/2003 |
| *Smith-Green Community Schools | 0092-014 | 08/04/2003 |
| *South Adams Schools | 0001-006 | 09/01/2003 |
| *South Bend Comm School Corp | 0071-014 | 07/14/2003 |
| *South Central Area Special Education Coop | 0088-010 | 10/22/2003 |
| *South Gibson School Corp. | 0026-014 | 08/19/2003 |
| *South Harrison Comm School Corp | 0031-006 | 08/05/2003 |
| *South Knox School Corp | 0042-002 | 08/11/2003 |
| South Newton School Corp | 0056-009 | 02/27/2006 |
| *South Putnam Comm School Corp. | 0067-014 | 08/04/2003 |
| *South Ripley Community School Corp. | 0069-011 | 02/01/2004 |
| *South Vermillion Community School Corp. | 0083-002 | 08/18/2003 |
| *Southeast Dubois County School Corp. | 0019-016 | 08/05/2003 |
| *Southeast Fountain School Corp. | 0023-003 | 12/01/2003 |
| *Southwest Allen County Schools (MSD) | 0002-018 | 09/02/2003 |
| *Southwest Dubois County School Corp. | 0019-017 | 08/25/2003 |
| *Southwest Parke Comm School Corp. | 0061-000 | 07/23/2003 |
| Southwest Sullivan School Corp. | 0077-011 | 12/15/2004 |
| *Southwestern Cons School Dist of Shelby County | 0073-010 | 08/13/2003 |
| *Southwestern Jefferson Cnty Cons School | 0039-003 | 08/25/2003 |
| *Special Services, Johnson County | 0041-012 | 08/20/2003 |
| *Speedway Public Schools | 0049-012 | 08/12/2003 |
| *Spencer-Owen Community Schools | 0060-008 | 08/18/2003 |
| *State Personnel, DOE, Corrections | 0099-000 | 08/29/2003 |
| *Sunman-Dearborn Community Schools | 0069-008 | 10/31/2003 |
| *Taylor Community School Corp. | 0034-007 | 09/18/2003 |
| *Teachers' Retirement Fund | 0099-011 | 06/03/2003 |
| *Tell City-Troy Township School Corp. | 0062-003 | 09/01/2004 |
| *Tippecanoe School Corp. | 0079-001 | 09/10/2003 |
| *Tippecanoe Valley School Corp. | 0043-007 | 08/11/2003 |
| *Tipton Community School Corp. | 0080-004 | 070/8/2003 |
| *Tri-Creek School Corp. | 0045-028 | 08/14/2003 |
| *Triton School Corporation | 0050-007 | 08/18/2003 |
| *Turkey Run Community School Corp. | 0061-005 | 11/20/2003 |
| *Twin Lakes School Corp. | 0091-006 | 09/09/2003 |
| *Union Township School Corp. | 0064-009 | 09/10/2003 |
| *Union-North United School Corp | 0071-006 | 08/29/2003 |
| *Valparaiso Community Schools | 0064-013 | 07/15/2003 |
| *Vigo County School Corp. | 0084-001 | 03/08/2004 |
| *Vincennes Community School Corp. | 0042-003 | 08/19/2003 |
| *WaNee Community Schools | 0020-015 | 09/24/2003 |
| *Warrick County School Corp. | 0087-001 | 10/01/2003 |
| *Warsaw Community Schools | 0043-005 | 08/18/2003 |
| *Washington Community Schools | 0014-009 | 12/31/2003 |
| *Wawasee Community School Corp. | 0043-006 | 08/12/2003 |
| *West Central Indiana Educational Serivce Center | 0067-016 | 07/28/2003 |
| *West Clark Community Schools | 0010-000 | 11/13/2003 |
| *West Lafayette Community Schools | 0079-003 | 09/03/2003 |
| *West Noble School Corp. | 0057-007 | 08/14/2003 |
| *West Washington School Corp | 0088-006 | 10/20/2003 |
| Western Boone County Community School Corp | 0006-015 | 08/22/2005 |
| *Western School Corporation | 0034-003 | 11/19/2003 |
| *Western Wayne Schools | 0089-005 | 07/14/2003 |
| *Westfield Washington Schools | 0029-014 | 07/01/2003 |
| *Westview School Corp | 0044-003 | 07/10/2003 |
| *White River Valley School Corp. | 0028-006 | 07/29/2003 |
| *Whitley County Consolidated Schools | 0092-016 | 10/21/2003 |
| *Zionsville Community Schools | 0006-003 | 07/14/2003 |
Real Time chat with a TRF Counselor. Please note, you will need to disable any pop-up blocking utilities to utilize this feature